|
SHORT SALE, expect a quick LENDER RESPONSE of 2 to 3 weeks: Stunning Rutenberg 'Rhapsody' (prior model home), customized and gorgeous. Rock pool and waterfalls viewed through the many windows beckons you outdoors to extraordinary preserve views.High volume ceilings and excellent lighting options with the finest amenities everywhere. Heavy wrought iron Cantilever front doors and side entry doors are gorgeous and functional. Floor to ceiling windows in the Living Room with a huge stone fireplace and extraordinary views. A true custom home that has not been duplicated. This 'Rhapsody' model won Best In Show in 2002. The beautiful Library has extraordinary shelving and a moving ladder for up high access and also boasts a private wine closet. The Master Suite offers a lovely sitting area or additional office/studio with a double-sided fireplace. Huge Walk-in His and Hers closets provide maximum space and ease. The Master Bath has a free standing tub and much more. Extraordinary stone flooring withmedallion accents throughout. Exceptional floor plan works well for empty nesters, a family and for guests. This home has 3 bedrooms plus an office plus a huge billiards room plus a big upstairs Media room. There are 5 1/2 baths. Every bedroom has its own En Suite bath. The Billiard Room is set up perfectly for pool or TV or just relaxing. Beautiful cabinetry throughout. This previous model home is stunning and extraordinary in every way. Very private lot.
| Last Updated | 4/25/2012 | Tract | Lakewood Ranch Country Club |
|---|---|---|---|
| Year Built | 2002 | Garage Spaces | 3.0 |
| County | Manatee | Total Parking | 3 |
|
|
2
|
Schools
| Elementary School | Robert E Willis Elementary |
|---|---|
| Middle School | Nolan Middle |
| High School | Lakewood Ranch High |
Price History
| Prior to Feb 8, '12 | $1,399,000 |
|---|---|
| Feb 8, '12 - Mar 24, '12 | $1,299,000 |
| Mar 24, '12 - Today | $1,099,000 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Den/Library/Office, Family Room, Foyer, Game Room, Inside Utility, Media Room |
| Air Conditioning | Central, Zoned/Multiple |
| Appliances Included | Built In Oven, Convection Oven, Dishwasher, Disposal, Dryer, Gas Appliances, Hot Water Gas, Microwave, Oven, Range, Refrigerator, Washer, Wine Refrigeration |
| Architectural Style | Custom, Spanish/Mediterranean |
| Area (Range) | Bradenton/Lakewood Ranch/Lakewood Rch |
| CDD Y/N | Yes |
| Community Features | Association Recreat, Deed Restrictions, Fees Required, Fitness, Gated Community, Golf Community, Park, Playground, PUD, Security, Tennis Courts |
| Dining Room (Approx.) | 14x12 |
| DPR Y/N | Yes |
| Exterior Construction | Block, Stone, Stucco |
| Exterior Features | Hot Tub/Spa, Irrigation System, Mature Landscaping, Outdoor Kitchen, Outdoor Lights, Outdoor Shower, Patio/Porch Covered, Patio/Porch Screened, Sliding Doors, Trees/Landscaped |
| Family Room (Approx.) | 17x20 |
| Fireplace Description | Gas Fireplace, Other Room |
| Fireplace Y/N | Yes |
| Floor Covering | Brick/Stone, Carpet, Ceramic Tile, Marble |
| Foundation | Slab |
| Garage Features | Attached, Door Opener, Drive Space, Golf Cart Parking, Guest Parking, Street Parking |
| Garage/Carport | 3+ Car Garage |
| Heating & Fuel | Central, Fuel - Electric, Zoned/Multiple |
| HOA Fee | 208.0 |
| HOA Payment Schedule | Annual Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | No |
| Interior Features | Cathedral/Vaulted Ceiling, Ceiling Fan(s), Central Vacuum, Crown Moulding, Furnished, Hot Tub/Spa, In Wall Pest System, Smoke Alarm(s), Solid Wood Cabinets, Stone Counters, Tray Ceiling, Walk In Closet, Wet Bar, Window Treatment |
| Interior Layout | Eating Space In Kitchen, Formal Dining Room Separate, Formal Living Room Separate, Mstr Bedroom Downstairs, Open Plan, Split Bedroom, Volume Ceilings |
| Kitchen (Approx.) | 12x10 |
| Kitchen Features | Breakfast Bar, Closet Pantry, Island, Walk In Pantry |
| Location | Greenbelt View, In County, Oversized Lot, Pool View, Street Paved, Wooded View |
| Maintenance Includes | Escrow Reserves Fund, Fidelity Bond, Manager, Other, Security |
| Master Bath Features | Bath w Spa/Hydro Massage Tub, Dual Sinks, Garden Bath, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 14x19 |
| MLS Area - Zip | Bradenton/Lakewood Ranch/Lakewood Rch |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Community, Private |
| Pool Type | Auto Cleaner, Gunite/Concrete, Heated Pool, Heated Spa, In Ground, Screen Enclosure, Spa, Tile |
| Property Description | 2nd Floor Multi-Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Tile |
| Special Sale Provision | Short Sale |
| Special Tax Dist.Y/N (Tampa | No |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 18154 |
| Total Acreage | 1/2 Acre to 1 Acre |
| Utilities Data | Cable Connected, City Water, Electric, Gas, Public Municipal Water, Public Sewer, Street Lights, Underground |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with PREMIER SOTHEBY'S INT'L REALTY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Joe and Molly Murphy to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.











