|
What a fantastic lakeside home in Beautiful River Place! NEWLY-RENOVATED 4 bedroom 3 bath home plus Study & Bonus Den ready for you to MOVE INTO! Bonus den could be a 5th bedroom. NO banks to wait on here! Fabulous entry with large porch boasting dual columns and double doors provide a grand entrance with an immediate expanded view of your HEATED POOL & SPA and serene lake views! You'll have endless enjoyment watching the wildlife. Ceramic tile on the DIAGONAL throughout the main living areas and hallways with extensive Base TRIM. Formal dining includes recessed wall which is perfect for a HUTCH to hold all your favorite China or show pieces. Private DEN/OFFICE with French doors. Master Bedroom is very large with great closet space. Sliding mirrored doors for full length view of your outfit for the day! Dual separate vanities in the Master Bath with solid surface counter tops, walk in tiled shower and soaking tub. Custom BRUSHED PEWTER hardware & light fixtures-and great LINEN STORAGE. BRAND NEW SOLID WOOD cabinets in the KITCHEN & BATHROOMS...with Chocolate glaze finish and Draw-close drawers. Dual PANTRIES in the kitchen, Granite counters, stainless under mount sink. Stainless GAS STOVE with Advantium Microwave above. Laundry room complete with Washer/Dryer, MOUNTED CABINETS and LAUNDRY SINK. You won't want to miss this great opportunity!
| Last Updated | 8/26/2010 | Tract | River Place |
|---|---|---|---|
| Year Built | 2005 | Community | n/a |
| Garage Spaces | 3.0 | County | Manatee |
| Total Parking | 3 | Walk Score™ | 11 |
Schools
| Elementary School | Tara Elementary |
|---|---|
| High School | Braden River High |
| Middle School | Braden River Middle |
Price History
| Prior to Aug 27, '10 | $359,900 |
|---|---|
| Aug 27, '10 - Today | $349,900 |
Additional Details
| Taxes | 4981 | Dining Room (Approx.) | 12x10 |
|---|---|---|---|
| Kitchen (Approx.) | 12x08 | Master Bedroom (Approx.) | 17x15 |
| HOA Fee | 442.0 |
Features
| Additional Rooms | Office / Den / Library |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Dryer, Gas Appliances, Hot Water Gas, Microwave, Range, Refrigerator, Washer |
| Architectural Style | Traditional |
| Area (Range) | Bradenton/Braden River/Lakewood Ranch |
| CDD Y/N | No |
| Community Features | Community Heated Pool, Deed Restrictions, Dock, Fees Required, Fitness, Gated Community, Playground |
| Exterior Construction | Block, Stucco |
| Exterior Features | Gutters / Downspouts, Hot Tub/Spa, Hurricane Shutters, Irrigation System, Mature Landscaping, Patio/Porch Covered, Patio/Porch Screened, Sliding Doors |
| Financing Available | Cash, Conventional |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage Features | Attached, Door Opener, Drive Space, No Street Parking |
| Garage/Carport | 3 Car Garage |
| Heating & Fuel | Central |
| HOA Payment Schedule | Quarterly Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | No |
| Interior Features | Blinds/Shades, Ceiling Fan(s), Smoke Alarm(s), Solid Surface Counters, Solid Wood Cabinets, Walk In Closet, Window Treatment |
| Interior Layout | Breakfast Room Separate, Formal Dining Room Separate, Great Room, Split Bedroom, Volume Ceilings |
| Kitchen Features | Breakfast Bar, Closet Pantry, Desk Built In, Pantry |
| Listing Type | Exclusive Right to Sell |
| Location | In County, Sidewalk, Street Paved |
| LSC List Side | Sarasota |
| Master Bath Features | Dual Sinks, Garden Bath, Tub with Separate Shower Stall |
| MLS Area - Zip | Bradenton/Braden River/Lakewood Ranch |
| New Construction | No |
| Originating Board ID | Sarasota |
| Pets Y/N | Yes |
| Pool (Home) Y/N | Yes |
| Pool Type | Heated Pool, Heated Spa, In Ground, Screen Enclosure, Spa |
| Property Description | One Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Realtor Info | Agent/Owner, Deed Restrictions, HOA Disclosure Available, In-Law Quarters, Seller Property Disclosure |
| Record Delete Flag | No |
| Roof | Tile |
| Special Listing Type | Not Applicable |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| SW Subdv Community Name | River Place |
| Total Acreage | 889 Sq. Ft., Up to 10 |
| Utilities Data | BB/HS Internet Avail, Cable Available, Cable Connected, City Water, Electric, Gas, Public Sewer, Street Lights, Underground |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View | Pond |
| Water View Y/N | Yes |
Location
Bird's Eye
Listed with KELLER WILLIAMS LAKEWOOD RANCH
Contact us about this Property
Copyright © 2010 Mid Florida MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Mid Florida MLS. Real estate listings held by brokerage firms other than Coldwell Banker Residential Real Estate are marked with the IDX logo and detailed information about them includes the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information last updated on 9/9/10 11:31 AM PDT.












Twitter
Google Buzz