Short Sale, Active with Contract. Seller's lender has previously approved $103,500.This 4 bedr/2 bath POOL home can be for personal residence or investment. Tile throughout. Short sale list price may not be sufficient to pay total of all liens.
| Last Updated | 2/24/2012 | Tract | Ridgewood Ests 18th Add |
|---|---|---|---|
| Year Built | 1976 | Garage Spaces | 1.0 |
| County | Sarasota | Total Parking | 3 |
|
|
65
|
Schools
| Elementary School | Brentwood Elementary |
|---|---|
| Middle School | McIntosh Middle |
| High School | Sarasota High |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Dryer, Hot Water Electric, Microwave, Range, Refrigerator, Washer |
| Architectural Style | Ranch |
| Area (Range) | Sarasota/Fruitville |
| CDD Y/N | No |
| DPR Y/N | Yes |
| Exterior Construction | Block, Stucco |
| Exterior Features | Irrigation System, Parking - Rv/Boat, Trees/Landscaped |
| Financing Available | Cash, Conventional, Fha |
| Fireplace Y/N | No |
| Floor Covering | Ceramic Tile |
| Foundation | Slab |
| Garage Features | Attached, Door Opener, Washer/Dryer Hookup |
| Garage/Carport | 1 Car Garage, 2 Car Carport |
| Heating & Fuel | Fuel - Electric |
| HOA/Comm Assn | None |
| Homestead Y/N | No |
| Interior Features | Smoke Alarm(s), Unfurnished, Washer/Dryer Hookup |
| Interior Layout | Eating Space In Kitchen, Living/Dining Room Combo |
| Kitchen (Approx.) | 23x20 |
| Kitchen Features | Breakfast Bar, Closet Pantry |
| Location | Close to Bus Line |
| Lot Dimensions | 75x110 |
| Master Bath Features | Tub With Shower |
| Master Bedroom (Approx.) | 13x12 |
| MLS Area - Zip | Sarasota/Fruitville |
| New Construction | No |
| Pool | Private |
| Pool Type | In Ground, Screen Enclosure, Solar Heated Pool |
| Property Description | One Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | Short Sale |
| Square Foot Source | Public Records |
| Status | Active with Contract |
| Taxes | 2074 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | Electric, Public Municipal Water, Public Sewer |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with ASSOCIATES REALTY INC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Joe and Molly Murphy to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.







