|
INCREDIBLE VALUE ON BOATING WATER. Wonderful 'Hemingway' with BONUS Room. Your own Dock and Lift boat behind your home! New Stainless Steel Kitchenaid Appliances!! This home has 4 Bedrooms and 4 Full Bathrooms... along with a Den, Living and Dining Rooms, a Breakfast Area and large Family Room off the Kitchen, and a wonderful Bonus Room.. In addition, there is a beautiful Pool and Spa in the Pavered Lanai and also features an Outdoor Kitchen. With a 3 Car Garage, you have it all.. Clean as a pin the original owners have used it only a few months each year, so you will be getting an almost new home. Just minutes to the boat lift and the Manatee River, then a straight shot to the Gulf of Mexico. Waterlefe amenities include boating, world class Ted McAnlis golf course, fine dining at the River Club, nature trails, Jr. Olympicpool and tiki bar, 24 hr. fitness, 24 hr. gate guarded. It's a great lifestyle so don't miss this one! SOME FURNITURE AVAILABLE UNDER SEPARATE AGREEMENT.
| Last Updated | 4/23/2012 | Tract | Waterlefe Golf & River Club Un2 |
|---|---|---|---|
| Year Built | 2001 | Garage Spaces | 3.0 |
| County | Manatee | Total Parking | 3 |
|
|
3
|
Schools
| Elementary School | Freedom Elementary |
|---|---|
| Middle School | Carlos E. Haile Middle |
| High School | Braden River High |
Price History
| Prior to Apr 4, '11 | $749,000 |
|---|---|
| Apr 4, '11 - Nov 11, '11 | $689,000 |
| Nov 11, '11 - Mar 27, '12 | $650,000 |
| Mar 27, '12 - Today | $629,999 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Bonus Room |
| Air Conditioning | Central |
| Appliances Included | Built In Oven, Dishwasher, Disposal, Dryer, Hot Water Gas, Microwave, Range, Refrigerator, Washer |
| Architectural Style | Spanish/Mediterranean |
| Area (Range) | Bradenton |
| Bonus Room (Approx.) | 20x12 |
| CDD Y/N | Yes |
| Community Features | Boat Slip, Deed Restrictions, Fishing Pier, Fitness, Gated Community, Golf Community, Playground |
| Construction Status | Completed |
| Dining Room (Approx.) | 14x12 |
| Exterior Construction | Block, Stucco |
| Exterior Features | Hot Tub/Spa, Irrigation System, Mature Landscaping, Oak Trees, Outdoor Kitchen, Patio/Porch Screened, Sliding Doors, Trees/Landscaped |
| Family Room (Approx.) | 21x16 |
| Financing Available | Cash, Conventional |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage Features | Attached, Door Opener, Drive Space |
| Garage/Carport | 3 Car Garage |
| Heating & Fuel | Central, Fuel - Gas Natural |
| HOA Fee | 1950.0 |
| HOA Payment Schedule | Annual Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | No |
| Interior Features | Cathedral/Vaulted Ceiling, Ceiling Fan(s), Corridor Access, Smoke Alarm(s), Tray Ceiling, Unfurnished, Washer/Dryer Hookup, Window Treatment |
| Interior Layout | Formal Dining Room Separate, Formal Living Room Separate, Kitchen/Family Room Combo, Mstr Bedroom Downstairs |
| Kitchen (Approx.) | 16x12 |
| Kitchen Features | Breakfast Bar, Island, Walk In Pantry |
| Location | Flood Zone, In County, Level |
| Lot Dimensions | 92.0X130.0 |
| Master Bath Features | Dual Sinks, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 20x14 |
| MLS Area - Zip | Bradenton |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Community, Private |
| Pool Type | Gunite/Concrete, Heated Pool, Heated Spa, In Ground, Screen Enclosure, Spa |
| Property Description | Two Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Tile |
| Special Sale Provision | None of the Above |
| Special Tax Dist.Y/N (Tampa | No |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 9211 |
| Total Acreage | 1/4 Acre to 21779 Sq. Ft. |
| Utilities Data | Cable Connected, County Water, Electric, Gas, Public Municipal Water, Public Sewer, Sprinkler Meter, Underground |
| Water Access | Canal - Freshwater |
| Water Access Y/N | Yes |
| Water Extras Y/N | Yes |
| Water Frontage | Canal - Freshwater |
| Water Frontage Y/N | Yes |
| Water View | Canal |
| Water View Y/N | Yes |
| Waterfront Extras | Lift - Davits |
Location
Bird's Eye
Listed with MICHAEL SAUNDERS & COMPANY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Joe and Molly Murphy to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.













