Light bright , beautifully updated. High ceilings and many windows contribute to the spacious feeling. Two heated pools, 4 tennis courts, walking trails, scenic pond and kayak racks for the nearby intracoastal waterway contribute to the outdoor Florida lifestyle we love. Minutes to Casey Key and Nokomis Beach and shopping. Assigned parking and outdoor storage are just beneath this condo.
| Last Updated | 4/9/2012 | Tract | Pine Run I |
|---|---|---|---|
| Year Built | 1973 | County | Sarasota |
| Total Parking | 1 |
|
38
|
Price History
| Prior to Feb 23, '12 | $82,750 |
|---|---|
| Feb 23, '12 - Apr 10, '12 | $74,900 |
| Apr 10, '12 - Today | $68,900 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Area (Range) | Osprey |
| CDD Y/N | No |
| DPR Y/N | Yes |
| Exterior Construction | Wood Frame |
| Exterior Features | Balcony/Sun Deck, Sliding Doors |
| Fireplace Y/N | No |
| Floor Covering | Ceramic Tile |
| Foundation | Slab |
| Garage Features | Assigned Parking, Guest Parking |
| Garage/Carport | 1 Car Carport |
| Heating & Fuel | Central, Fuel - Electric |
| HOA Fee | 337.0 |
| HOA Payment Schedule | Monthly Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | No |
| Interior Features | Cathedral/Vaulted Ceiling, Ceiling Fan(s), Smoke Alarm(s), Window Treatment |
| Kitchen (Approx.) | 07x08 |
| Location | Close to Bus Line, End Unit, Greenbelt View, In County, Wooded View |
| Maintenance Includes | Building Exterior, Electric, Ground Maintenance, Insurance Building, Maintenance/Repairs, Private Road, Public Insurance, Recreational Facilities, Roof, Trash Removal, Water/Sewer |
| Master Bedroom (Approx.) | 12x13 |
| MLS Area - Zip | Osprey |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | None |
| Property Style | Condo |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 1174 |
| Total Acreage | Non-Applicable |
| Utilities Data | County Water, Electric, Public Sewer, Public Utilities |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with COLDWELL BANKER RES R E
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Joe and Molly Murphy to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.













