Short Sale - Beautiful 5 bed 4 bath home with fantastic views over lake. Master Suite with Dressing area and walk-in closet and luxurious bath. This 2 storey home has a wonderful open living area with granite counter tops in the kitchen and plenty ofroom for family and friends!
| Last Updated | 4/24/2012 | Tract | Country Meadows Ph I |
|---|---|---|---|
| Year Built | 2006 | Garage Spaces | 3.0 |
| County | Manatee | Total Parking | 3 |
|
|
5
|
Schools
| Elementary School | Gene Witt Elementary |
|---|---|
| Middle School | Carlos E. Haile Middle |
| High School | Lakewood Ranch High |
Price History
| Prior to Jun 9, '11 | $465,000 |
|---|---|
| Jun 9, '11 - Jul 21, '11 | $450,000 |
| Jul 21, '11 - Aug 25, '11 | $439,900 |
| Aug 25, '11 - Apr 25, '12 | $425,900 |
| Apr 25, '12 - Today | $425,000 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Microwave, Oven |
| Area (Range) | Bradenton |
| CDD Y/N | No |
| DPR Y/N | Yes |
| Exterior Construction | Block, Wood Frame |
| Exterior Features | Fruit Trees, Gutters / Downspouts, Hurricane Shutters, Irrigation System, Patio/Porch Open, Sliding Doors, Trees/Landscaped |
| Financing Available | Conventional, Fha |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage Features | Attached, Door Opener, Drive Space |
| Garage/Carport | 3 Car Garage |
| Heating & Fuel | Central, Fuel - Electric |
| HOA Fee | 400.0 |
| HOA Payment Schedule | Semi-Annual Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | No |
| Interior Features | Smoke Alarm(s), Walk In Closet |
| Interior Layout | Eating Space In Kitchen, Formal Dining Room Separate, Great Room, Kitchen/Family Room Combo, Mstr Bedroom Downstairs, Open Plan, Volume Ceilings |
| Kitchen (Approx.) | 11x15 |
| Kitchen Features | Breakfast Bar, Desk Built In, Pantry |
| Location | Sidewalk |
| Master Bath Features | Dual Sinks, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 15x23 |
| MLS Area - Zip | Bradenton |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Private |
| Pool Type | Gunite/Concrete, In Ground, Screen Enclosure, Spa |
| Property Description | Two Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Tile |
| Special Sale Provision | Short Sale |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 4563 |
| Total Acreage | 1/4 Acre to 21779 Sq. Ft. |
| Utilities Data | Electric, Public Sewer, Public Utilities |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View | Lake |
| Water View Y/N | Yes |
Location
Bird's Eye
Listed with MURRAY REALTY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Joe and Molly Murphy to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.











