Short Sale - Beautiful Lexington Home with spacious floor plan, including an office/den. Large sliding doors open out to a private uncovered patio entertainment area with a large pool. The kitchen offers granite counters and an island and breakfast bar,and an island and breakfast bar, abundance of cabinets and a walk in pantry. Fabulous master suite with beautiful window treatments -- masterbath has his and her vanity, central bath and twin head walk in shower. The charming exterior has great curb appeal. Twin Rivers offers nature trails, kayak launch, playgrounds and quiet, serene location just minutes away from shopping, restaurants and amenities
| Last Updated | 2/6/2012 | Tract | Twin Rivers Ph I |
|---|---|---|---|
| Year Built | 2006 | Garage Spaces | 3.0 |
| County | Manatee | Total Parking | 3 |
|
|
0
|
Price History
| Prior to Sep 8, '11 | $500,000 |
|---|---|
| Sep 8, '11 - Oct 4, '11 | $449,000 |
| Oct 4, '11 - Jan 9, '12 | $399,000 |
| Jan 9, '12 - Feb 7, '12 | $349,000 |
| Feb 7, '12 - Today | $315,000 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Dryer, Freezer, Hot Water Electric, Microwave, Oven, Refrigerator, Washer |
| Area (Range) | Parrish |
| CDD Y/N | No |
| Community Features | Deed Restrictions, Playground, Recreation Building, Water Access |
| DPR Y/N | Yes |
| Exterior Construction | Block, Stucco |
| Exterior Features | Fenced, Outdoor Lights, Patio/Porch/Deck Covered, Patio/Porch/Deck Open, Satellite Dish, Sliding Doors, Trees/Landscaped |
| Financing Available | Cash, Conventional, Fha |
| Fireplace Description | Gas Fireplace, Other Room |
| Fireplace Y/N | Yes |
| Floor Covering | Carpet, Ceramic Tile, Laminate |
| Foundation | Slab |
| Garage Features | No Street Parking, Washer/Dryer Hookup |
| Garage/Carport | 3 Car Garage |
| Heating & Fuel | Central |
| HOA Fee | 149.0 |
| HOA Payment Schedule | Monthly Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | Yes |
| Interior Features | Blinds/Shades, Ceiling Fan(s), Smoke Alarm(s), Walk In Closet, Washer/Dryer Hookup, Window Treatment |
| Kitchen (Approx.) | 12x12 |
| Location | Sidewalk, Street Paved |
| Master Bath Features | Dual Sinks, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 12x12 |
| MLS Area - Zip | Parrish |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Private |
| Pool Type | Gunite/Concrete, In Ground |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | Short Sale |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 2850 |
| Total Acreage | 1/2 Acre to 1 Acre |
| Utilities Data | Cable Available, County Water, Electric |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with MURRAY REALTY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Joe and Molly Murphy to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.












