|
You'll love entertaining family and friends in this just-completed, maintenance-included home in gated Stone Ridge at The Country Club in Lakewood Ranch. With a personalized European style, the desirable Sarantino floor plan offers undeniable spaciousness and privacy. Features include 2,665 SF, 3 bedrooms plus den, 3 baths and 3-car side-entry garage. The living areas have diagonally placed ceramic tile while the bedrooms and den have carpet. Opening to the family room with tray ceiling, the luxurious kitchen is sure to please the consummate chef with GE stainless steel appliances, luxurious granite countertops, mosaic tile backsplash, Latte cabinets and cooking island. The master suite with tray ceiling offers a spectacular bath with dual sinks, granite countertops, walk-in shower and private water closet. Dine al fresco on the large pavered lanai with sparkling pool and ample green space view. Just minutes away from Lakewood Ranch Main Street with a movie theater, mini-golf, boutiques and restaurants.
| Last Updated | 3/27/2012 | Tract | Stone Ridge Lakewood Ranch Country Club |
|---|---|---|---|
| Year Built | 2011 | Garage Spaces | 3.0 |
| County | Manatee | Total Parking | 3 |
|
|
9
|
Price History
| Prior to Feb 1, '12 | $449,900 |
|---|---|
| Feb 1, '12 - Mar 28, '12 | $451,900 |
| Mar 28, '12 - Today | $448,900 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Dryer, Gas Appliances, Microwave, Range, Refrigerator, Washer |
| Area (Range) | Bradenton/Lakewood Ranch/Lakewood Rch |
| CDD Y/N | Yes |
| Construction Status | Completed |
| Dining Room (Approx.) | 10x13 |
| Exterior Construction | Block, Stucco |
| Exterior Features | Irrigation System, Sliding Doors, Trees/Landscaped |
| Family Room (Approx.) | 20x13 |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage Features | Attached |
| Garage/Carport | 3 Car Garage |
| Heating & Fuel | Central |
| HOA Fee | 167.0 |
| HOA Payment Schedule | Annual Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | No |
| Interior Features | Crown Moulding, Tray Ceiling, Walk In Closet |
| Kitchen (Approx.) | 13x15 |
| Kitchen Features | Breakfast Bar |
| Location | Sidewalk, Street Private |
| Lot Dimensions | 62.0X186.0 |
| Master Bedroom (Approx.) | 13x17 |
| MLS Area - Zip | Bradenton/Lakewood Ranch/Lakewood Rch |
| Mo.Maint.$(addition to HOA) | 121 |
| New Construction | Yes |
| Pets Y/N | Yes |
| Planned Unit Development | Yes |
| Pool | Private |
| Pool Type | In Ground |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Tile |
| Special Sale Provision | None of the Above |
| Square Foot Source | Builder |
| Status | Active |
| Taxes | 2666 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | Cable Available, County Water, Electric, Gas, Public Sewer, Public Utilities, Sprinkler Recycled |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with NEAL COMMUNITIES REALTY, INC.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Joe and Molly Murphy to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.













