3 bedroom 2 bath centrally located tile floors brick deck privacy fence. Use as is contract.
| Last Updated | 5/2/2012 | Tract | Lenray Heights |
|---|---|---|---|
| Year Built | 1956 | County | Sarasota |
|
|
54
|
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dryer, Oven, Refrigerator, Washer |
| Area (Range) | Sarasota |
| CDD Y/N | No |
| DPR Y/N | Yes |
| Exterior Construction | Block, Stucco |
| Exterior Features | Patio/Porch/Deck Open |
| Fireplace Y/N | No |
| Floor Covering | Ceramic Tile |
| Foundation | Slab |
| Garage/Carport | None |
| Heating & Fuel | Central, Fuel - Electric |
| HOA/Comm Assn | None |
| Homestead Y/N | No |
| Interior Features | Ceiling Fan(s) |
| Kitchen (Approx.) | 12x06 |
| Location | In City Limits |
| Master Bedroom (Approx.) | 12x10 |
| MLS Area - Zip | Sarasota |
| New Construction | No |
| Pool | None |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 1182 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | Septic, Well |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with ATCHLEY INTERNATIONAL REALTY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Joe and Molly Murphy to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.











