Beautifully furnished Lee Wetherington model home with luxury pool package, located on a premium lake view homesite, available for sale/leaseback. Must be sold with furnishings (not included in sale price) See salesperson for details.
| Last Updated | 3/23/2012 | Tract | Central Park |
|---|---|---|---|
| Year Built | 2011 | Garage Spaces | 3.0 |
| County | Manatee | Total Parking | 3 |
|
|
3
|
Schools
| Elementary School | Gullett Elementary |
|---|---|
| Middle School | Nolan Middle |
| High School | Lakewood Ranch High |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Dryer, Gas Appliances, Hot Water Gas, Microwave, Range, Refrigerator, Tankless Water Heater, Washer |
| Area (Range) | Bradenton |
| CDD Y/N | Yes |
| Construction Status | Completed |
| Dining Room (Approx.) | 12x11 |
| Exterior Construction | Block, Stem Wall, Wood Frame |
| Exterior Features | French Doors, Gutters / Downspouts, Hurricane Shutters, Irrigation System, Patio/Porch/Deck Screened, Screen/Covered Enclosure, Sliding Doors, Trees/Landscaped |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile, Wood |
| Foundation | Slab |
| Garage Features | Attached, Door Opener |
| Garage/Carport | 3 Car Garage |
| Heating & Fuel | Central |
| HOA Fee | 1060.13 |
| HOA Payment Schedule | Annual Payment |
| HOA/Comm Assn | Required |
| Home Features | Energy Star Home, FGBC Green Certified Home |
| Homestead Y/N | No |
| Interior Features | Blinds/Shades, Cathedral/Vaulted Ceiling, Ceiling Fan(s), Crown Moulding, Furnished, Radiant Barrier, Smoke Alarm(s), Stone Counters, Tray Ceiling, Walk In Closet, Window Treatment |
| Interior Layout | Eating Space In Kitchen, Great Room, Kitchen/Family Room Combo, Mstr Bedroom Downstairs, Open Plan, Split Bedroom, Volume Ceilings |
| Kitchen (Approx.) | 12x16 |
| Location | In County, Key Lot, Level, Pool View, Sidewalk, Street Paved |
| Lot Dimensions | 72x130 |
| Master Bedroom (Approx.) | 13x16 |
| Minimum Lease | 1 Year |
| MLS Area - Zip | Bradenton |
| New Construction | Yes |
| Pets Y/N | Yes |
| Pool | Private |
| Pool Type | Auto Cleaner, Child Safety Fence, In Ground, Other Water Feature, Salt Water, Screen Enclosure |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Square Foot Source | Builder |
| Status | Active |
| Taxes | 1844 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | Cable Connected, Gas, Public Utilities, Sprinkler Recycled |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage | Lake |
| Water Frontage Y/N | Yes |
| Water View | Lake |
| Water View Y/N | Yes |
Location
Bird's Eye
Listed with LEE WETHERINGTON REALTY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Joe and Molly Murphy to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.











