Updated 3 bedroom 2 bath home. Tile throughout, new A/C. Newer bathrooms and kitchen. Sold as is with right to inspect. Possible in-law efficency..
| Last Updated | 5/11/2012 | Tract | Homewood Heights |
|---|---|---|---|
| Year Built | 1957 | Garage Spaces | 1.0 |
| County | Sarasota | Total Parking | 1 |
|
|
57
|
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | None |
| Area (Range) | Sarasota |
| CDD Y/N | No |
| DPR Y/N | Yes |
| Exterior Construction | Stucco |
| Exterior Features | Other |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Vinyl |
| Foundation | Slab |
| Garage Features | Covered Parking |
| Garage/Carport | 1 Car Garage |
| Heating & Fuel | Central |
| HOA/Comm Assn | None |
| Homestead Y/N | No |
| Interior Features | Unfurnished |
| Kitchen (Approx.) | 08x08 |
| Location | In County |
| Master Bedroom (Approx.) | 14x13 |
| MLS Area - Zip | Sarasota |
| New Construction | No |
| Pool | None |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 845 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | Public Utilities |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with SARASOTA BAY LUXURY PROPERTIES
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Joe and Molly Murphy to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.






