|
Short Sale. Active with contract. Looking to build your luxury dream home? Rare opportunity to complete this Mediterranean inspired two-story home and customize your floor selections and appliances. This beautiful lake front oversized property includes five spacious bedroom suites, cherry wood cabinetry, granite & onyx counter tops & soaring two-story living room appointed with stone fireplace. The formal dining area with wine cellar, luxurious master suite with morning bar, dressing room & Jacuzzi garden tub located on the first level; game room with wet bar, balcony and an additional space perfect for fitness center or library on second level. Architectural elements, distinguished columns and sculpted wood ceiling details throughout. Resort outdoor space perfect for entertaining complete with inviting pool & spa. This property is under construction, please be careful when viewing. The electric is not on at this time; make sure you have plenty of daylight when showing.
| Last Updated | 4/6/2012 | Tract | Lakewood Ranch |
|---|---|---|---|
| Year Built | 2010 | Garage Spaces | 4.0 |
| County | Manatee | Total Parking | 4 |
|
|
6
|
Schools
| Elementary School | Robert E Willis Elementary |
|---|---|
| Middle School | Nolan Middle |
| High School | Lakewood Ranch High |
Price History
| Prior to Dec 29, '11 | $1,700,000 |
|---|---|
| Dec 29, '11 - Jan 4, '12 | $1,600,000 |
| Jan 4, '12 - Today | $1,500,000 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Bonus Room, Den/Library/Office, Family Room, Game Room, Inside Utility |
| Air Conditioning | Central, Zoned/Multiple |
| Appliances Included | None |
| Architectural Style | Spanish/Mediterranean |
| Area (Range) | Bradenton/Lakewood Ranch/Lakewood Rch |
| Bonus Room (Approx.) | 25x21 |
| CDD Y/N | Yes |
| Community Features | Deed Restrictions, Gated Community, Park, Playground, Security |
| Construction Status | Under Construction |
| Dining Room (Approx.) | 16x15 |
| Exterior Construction | Block, Stone, Stucco |
| Exterior Features | Hot Tub/Spa, Irrigation System, Sliding Doors |
| Family Room (Approx.) | 18x21 |
| Financing Available | Cash, Conventional |
| Fireplace Description | Gas Fireplace, Living Room |
| Fireplace Y/N | Yes |
| Floor Covering | Marble, Wood |
| Foundation | Slab |
| Garage Features | Attached, Circular Drive, Door Opener, Drive Space, No Street Parking, Oversized |
| Garage/Carport | 4 Car Garage |
| Heating & Fuel | Central, Zoned/Multiple |
| HOA Fee | 188.0 |
| HOA Payment Schedule | Annual Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | No |
| Interior Features | Attic, Cathedral/Vaulted Ceiling, Crown Moulding, Dry Bar, Hot Tub/Spa, Smoke Alarm(s), Solid Wood Cabinets, Stone Counters, Walk In Closet, Wet Bar |
| Interior Layout | Formal Dining Room Separate, Formal Living Room Separate, Mstr Bedroom Downstairs, Open Plan, Split Bedroom, Volume Ceilings |
| Kitchen (Approx.) | 18x12 |
| Kitchen Features | Breakfast Bar, Island, Pantry |
| Location | Corner Lot, Oversized Lot |
| Master Bath Features | Dual Sinks, Garden Bath, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 16x27 |
| MLS Area - Zip | Bradenton/Lakewood Ranch/Lakewood Rch |
| New Construction | Yes |
| Pets Y/N | Yes |
| Pool | Private |
| Pool Type | In Ground |
| Property Description | Two Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Tile |
| Special Sale Provision | Short Sale |
| Square Foot Source | Builder |
| Status | Active with Contract |
| Taxes | 6907 |
| Total Acreage | 1/2 Acre to 1 Acre |
| Utilities Data | Cable Available, Canal/Lake For Irrigation, County Water, Public Utilities, Sprinkler Recycled, Underground |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage | Lake |
| Water Frontage Y/N | Yes |
| Water View | Lake |
| Water View Y/N | Yes |
Location
Bird's Eye
Listed with A & D EDWARDS AMERICAN DREAM
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Joe and Molly Murphy to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.













