|
Beautifully appointed and totally remodeled Bruce Williams Silver Maple. Gorgeous executive family home in desirable Greenbrook Vistas of Lakewood Ranch. This home is elegant and fully loaded. Five bedrooms and four full baths in this luxurious pool home located near the end of a cul-de-sac. From the minute you walk through the front doors you will fall in love with the Brazilian wood flooring in living room, dining room, and double door entry. New 20" tile in kitchen, eating area, family room, laundry and halls. Blinds and fabulous soft window coverings, silk drapes in living, dining, family room and master bedroom, beautiful fans and lighting. There is crown molding in every room of the home and there is chair rail in the LR, DR, FR, MB and halls. New stainmaster carpet throughout all 5 bedrooms, a gourmet kitchen with double ovens, island, breakfast bar, 42" wood cabinets and new Granite counter tops, upstairs has a large bonus room, outdoor covered balcony, additional bedroom/gym and a full bath, laundry room is a separate room, commercial grade outside lighting systeam, large pebble tec pool with a double cage pool area with new tropical landscaping and a covered lanai for outdoor living, outside SS kichen and grill stays. This home is a must see!! Located in Lakewood Ranch a self-sustainable Community Development Plan - providing everything one needs within easy access, including A+ public schools, hospital, post office and shopping. There are also plenty of activities to choose from for everyone.
| Last Updated | 5/9/2012 | Tract | Greenbrook Village Sp Y A/K/A Greenbrook Vistas |
|---|---|---|---|
| Year Built | 2005 | Garage Spaces | 3.0 |
| County | Manatee | Total Parking | 3 |
|
|
5
|
Schools
| Elementary School | McNeal Elementary |
|---|---|
| Middle School | Nolan Middle |
| High School | Lakewood Ranch High |
Price History
| Prior to Jan 14, '12 | $575,000 |
|---|---|
| Jan 14, '12 - Jan 17, '12 | $599,000 |
| Jan 17, '12 - Feb 15, '12 | $598,000 |
| Feb 15, '12 - Mar 10, '12 | $597,000 |
| Mar 10, '12 - Today | $575,000 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Built In Oven, Dishwasher, Disposal, Exhaust Fan, Gas Appliances, Hot Water Gas, Microwave, Oven, Range, Range Hood, Refrigerator |
| Architectural Style | Florida |
| Area (Range) | Bradenton/Lakewood Ranch/Lakewood Rch |
| Bonus Room (Approx.) | 18x24 |
| CDD Y/N | Yes |
| Community Features | Deed Restrictions, Fees Required, Park, Playground |
| Dining Room (Approx.) | 11x12 |
| Exterior Construction | Block, Stucco, Wood Frame |
| Exterior Features | Balcony/Sun Deck, Gutters / Downspouts, Irrigation System, Mature Landscaping, Patio/Porch/Deck Screened, Sliding Doors, Trees/Landscaped |
| Family Room (Approx.) | 21x12 |
| Financing Available | Cash, Conventional |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile, Wood |
| Foundation | Slab |
| Garage Features | Door Opener |
| Garage/Carport | 3 Car Garage |
| Heating & Fuel | Central, Fuel - Electric, Heat Pump |
| HOA Fee | 175.0 |
| HOA Payment Schedule | Annual Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | Yes |
| Interior Features | Blinds/Shades, Ceiling Fan(s), Crown Moulding, Smoke Alarm(s), Solid Wood Cabinets, Stone Counters, Tray Ceiling, Walk In Closet, Washer/Dryer Hookup, Window Treatment |
| Interior Layout | Breakfast Room Separate, Kitchen/Family Room Combo, Living/Dining Room Combo, Mstr Bedroom Downstairs, Open Plan, Split Bedroom, Volume Ceilings |
| Kitchen (Approx.) | 16x14 |
| Kitchen Features | Breakfast Bar, Closet Pantry, Desk Built In, Island |
| Location | Cul-De-Sac, Greenbelt View, Pool View |
| Master Bath Features | Dual Sinks, Garden Bath, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 20x14 |
| MLS Area - Zip | Bradenton/Lakewood Ranch/Lakewood Rch |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Private |
| Pool Type | Child Safety Fence, Heated Pool, In Ground, Screen Enclosure |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Square Foot Source | Appraisal |
| Status | Active |
| Taxes | 7065 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | Cable Available, City Water, Electric, Gas, Public Sewer, Public Utilities, Sprinkler Recycled |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with RE/MAX ALLIANCE GROUP
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Joe and Molly Murphy to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.













