ACTIVE WITH CONTRACT - INVITING CASH BACK UP OFFERS - LOVELY WELL MAINTAINED 3/2 HOME IS A NICE CHANGE. ~ NEW TILE FLOORING THROUGHOUT, LIGHT AND BRIGHT. ~ NEW WINDOWS ~ MOTHER IN LAW SUITE FULLY EQUIPPED W: REFRIGERATOR, STOVE, FULL BATH, SEPARATE HOT WATER TANK, PRIVATE ENTRANCE, SIDE DECK & ELECTRIC METER ! ~~ A/C TRANE INSTALLED 2010 ~ RE-ROOFED 2010 (WARRANTY TRANSFERABLE) ~ MAIN HOUSE IS 2/1 WITH NEWER REFRIGERATOR, STOVE, DISHWASHER, A 2ND HOT WATER TANK, SEPARATE ELECTRIC METER AND WASHER/DRYER ~ (FURNITURE AVAILABLE ON BOTH SIDES A&B) ~ PROPERTY HAS 2 SEPTIC FIELDS ~ IS FENCED (SHORT 70' SECTION IS CHAIN LINK ONLY NOT WOOD) ~ LARGE OVERSIZED YARD ~ NO DEED RESTRICTIONS ~ LOTS OF PARKING ON A GREAT QUIET STREET, WHAT MORE COULD YOU WANT ! FAST MOVE IN WITH A CLEAR TITLE, CALL NOW. Bring Offes.
| Last Updated | 4/18/2012 | Tract | Leisure Lakes Unit 1 |
|---|---|---|---|
| Year Built | 1956 | County | Sarasota |
|
|
35
|
Schools
| Elementary School | Emma E. Booker Elementary |
|---|---|
| Middle School | Booker Middle |
| High School | Booker High |
Price History
| Prior to Feb 11, '12 | $109,000 |
|---|---|
| Feb 11, '12 - Feb 25, '12 | $99,000 |
| Feb 25, '12 - Mar 2, '12 | $89,000 |
| Mar 2, '12 - Apr 4, '12 | $88,900 |
| Apr 4, '12 - Today | $85,000 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Inlaw / Rental Apartment |
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Dryer, Hot Water Electric, Microwave, Range, Refrigerator, Washer |
| Area (Range) | Sarasota |
| CDD Y/N | No |
| DPR Y/N | Yes |
| Exterior Construction | Block, Siding |
| Exterior Features | Fenced, Parking - Rv/Boat, Rental Apartment |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage/Carport | None |
| Heating & Fuel | Central |
| HOA/Comm Assn | None |
| Homestead Y/N | No |
| Interior Features | Blinds/Shades, Furnished, Solid Wood Cabinets |
| Interior Layout | 'L' Dining, Great Room, Living/Dining Room Combo, Split Bedroom |
| Kitchen (Approx.) | 10x12 |
| Location | Close to Bus Line, In County, Street Paved |
| Master Bedroom (Approx.) | 12x14 |
| MLS Area - Zip | Sarasota |
| New Construction | No |
| Pool | None |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active with Contract |
| Taxes | 1217 |
| Total Acreage | 1/4 Acre to 21779 Sq. Ft. |
| Utilities Data | Cable Connected, County Water, Septic, Street Lights |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with STRINGER MANAGEMENT INC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Joe and Molly Murphy to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.













