Large villa with a two car garage. This unique property offers 3 bedr 3 bath PLUS a den! Fantastic location.. private yet close to everything!
| Last Updated | 5/11/2012 | Tract | Woodbridge Ests |
|---|---|---|---|
| Year Built | 1988 | Community | Woodbridge |
| Garage Spaces | 2.0 | County | Sarasota |
| Total Parking | 2 |
|
46
|
Schools
| Elementary School | Phillippi |
|---|---|
| Middle School | Brookside |
| High School | Riverview |
Price History
| Prior to Mar 27, '12 | $184,900 |
|---|---|
| Mar 27, '12 - Today | $174,900 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Bonus Room, Foyer, Inside Utility |
| Air Conditioning | Central |
| Appliances Included | None |
| Area (Range) | Sarasota/Gulf Gate Branch |
| Bonus Room (Approx.) | 34x10 |
| CDD Y/N | No |
| Community Features | Recreation Building, Tennis Courts |
| Dining Room (Approx.) | 13x12 |
| DPR Y/N | Yes |
| Exterior Construction | Brick, Wood Frame |
| Exterior Features | Sliding Doors, Storage |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage Features | Attached, Drive Space |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central |
| HOA Fee | 488.0 |
| HOA Payment Schedule | Quarterly Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | No |
| Interior Features | Cathedral/Vaulted Ceiling, Ceiling Fan(s), Skylights, Smoke Alarm(s), Solid Surface Counters, Unfurnished, Walk In Closet |
| Interior Layout | Eating Space In Kitchen, Living/Dining Room Combo, Mstr Bedroom Downstairs |
| Kitchen (Approx.) | 23x9 |
| Location | Street Paved |
| Maintenance Includes | Recreational Facilities |
| Master Bath Features | Dual Sinks, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 17x14 |
| MLS Area - Zip | Sarasota/Gulf Gate Branch |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Community, None |
| Property Style | Townhouse |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | REO / Bank Owned |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 2162 |
| Total Acreage | Zero Lot Line |
| Utilities Data | Cable Available, County Water |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with HOOK & LADDER REALTY INC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Joe and Molly Murphy to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.








