|
SHORT SALE!! Beautiful 2 story home overlooking a lake on a corner lot. Doesn't get much better than this..BRAND NEW HOME in a peaceful neighborhood with new schools and a new Publix or Sweetbay anchored shopping center. Bring ALL OFFERS, VERY MOTIVATED. Excellent community with new schools and a fabulous community pool & tot lot.
| Last Updated | 2/17/2012 | Tract | River Plantation Ph I |
|---|---|---|---|
| Year Built | 2005 | Garage Spaces | 3.0 |
| County | Manatee | Total Parking | 3 |
|
|
2
|
Schools
| Elementary School | N/A |
|---|---|
| Middle School | N/A |
| High School | N/A |
Price History
| Prior to Feb 16, '12 | $195,000 |
|---|---|
| Feb 16, '12 - Today | $175,000 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Foyer, Great Room, Inside Utility |
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Hot Water Electric, Microwave |
| Architectural Style | Contemporary, Custom, Key West, Ranch, Spanish/Mediterranean |
| Area (Range) | Parrish |
| CDD Y/N | No |
| Community Features | Community Boat Ramp |
| DPR Y/N | Yes |
| Exterior Construction | Block, Brick, Stucco, Wood Frame |
| Exterior Features | Irrigation System, Sliding Doors, Trees/Landscaped |
| Financing Available | Cash, Conventional, Exchange/Trade, Lease Option, Lease Purchase, Seller Financing |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage Features | Attached |
| Garage/Carport | 2 Car Garage, 3 Car Garage |
| Heating & Fuel | Central, Fuel - Electric |
| HOA Fee | 781.0 |
| HOA Payment Schedule | Annual Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | No |
| Interior Features | Cathedral/Vaulted Ceiling, Solid Surface Counters, Solid Wood Cabinets, Walk In Closet, Window Treatmen |
| Interior Layout | Breakfast Room Separate, Eating Space In Kitchen, Formal Dining Room Separate, Great Room, Kitchen/Family Room Combo, Living/Dining Room Combo, Open Plan |
| Kitchen (Approx.) | 16x11 |
| Kitchen Features | Pantry |
| Location | Close to Bus Line, In City Limits, In County, Oversized Lot, Sidewalk, Street Paved |
| Lot Dimensions | 58.0X130.0 |
| Master Bath Features | Bath with Whirlpool, Dual Sinks, Shower No Tub, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 0x0 |
| MLS Area - Zip | Parrish |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Community, None |
| Property Description | Two Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | Short Sale |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 2500 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | Electric, Public Municipal Water, Public Sewer |
| Water Access Y/N | No |
| Water Extras Y/N | Yes |
| Water Frontage | Canal - Freshwater, Lake |
| Water Frontage Y/N | Yes |
| Water View | Lake |
| Water View Y/N | Yes |
| Waterfront Extras | Bridges - No Fixed Bridges, Dock - Slip Deeded On-Site, Sailboat Water |
| Waterfront Name | LAKE VIEW |
Location
Bird's Eye
Listed with CHARLES RUTENBERG REALTY INC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Joe and Molly Murphy to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.





