|
Fabulous 1.4 ac lot with boatable water in Mill Creek. This 3/4BR-3B home has 2500 sq ft under air. A 3 car garage,Pool & Spa, and deck on the creek. Greatroom design with fireplace, HUGE eat-in kitchen with stainless appliances, breakfast nook, french doors & oversized dining room. The Master Retreat has a HUGE walk-in closet, & comfy bath with dual sinks, jetted tub & separate shower. WOW
| Last Updated | 10/31/2011 | Tract | Mill Creek |
|---|---|---|---|
| Year Built | 1995 | Garage Spaces | 3.0 |
| County | Manatee | Total Parking | 3 |
|
|
5
|
Schools
| Elementary School | Witt |
|---|---|
| Middle School | Haile |
| High School | Lakewood Ranch |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Foyer, Inside Utility |
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Architectural Style | Contemporary, Custom, Ranch |
| Area (Range) | Bradenton |
| CDD Y/N | No |
| Community Features | Deed Restrictions |
| Dining Room (Approx.) | 13X12 |
| DPR Y/N | Yes |
| Exterior Construction | Block, Stucco |
| Exterior Features | Fenced, Outdoor Shower, Patio/Porch Screened, Sliding Doors |
| Fireplace Description | Wood Burning Fireplace |
| Fireplace Y/N | Yes |
| Floor Covering | Carpet, Ceramic Tile, Laminate |
| Garage Features | Attached |
| Garage/Carport | 3 Car Garage |
| Heating & Fuel | Central, Fuel - Electric |
| HOA Fee | 317.0 |
| HOA Payment Schedule | Annual Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | Yes |
| Interior Features | Ceiling Fan(s), Smoke Alarm(s), Solid Wood Cabinets, Walk In Closet, Washer/Dryer Hookup, Window Treatment |
| Interior Layout | Eating Space In Kitchen, Formal Dining Room Separate, Great Room, Open Plan, Split Bedroom |
| Kitchen (Approx.) | 26X14 |
| Kitchen Features | Breakfast Bar, Pantry |
| Location | Sidewalk |
| Lot Dimensions | 60679 Units |
| Master Bath Features | Bath w Spa/Hydro Massage Tub, Dual Sinks, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 18X16 |
| MLS Area - Zip | Bradenton |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Private |
| Pool Type | Child Safety Fence, Gunite/Concrete, In Ground, Spa |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Special Tax Dist.Y/N (Tampa | No |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 2639 |
| Total Acreage | One + to Two Acres |
| Utilities Data | Electric, Public Municipal Water, Public Sewer, Sprinkler Meter, Street Lights, Underground, Well |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage | Creek |
| Water Frontage Y/N | Yes |
| Water View Y/N | No |
Location
Bird's Eye
Listed with PRUDENTIAL LAKEWOOD RANCH RLTY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Joe and Molly Murphy to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.











