|
Beautifully maintained home on corner lot in golf course community. Just seconds to the club house. Separate family and living room. Eat-in kitchen with walk-in pantry. Screened in lanai & wired for a pool. Privacy hedge.This home is priced to sell. Ideally located within minutes to great schools. Designated School Blvd provides safe passage for kids to walk or bike to elementary & middle school. Minutes to the Interstate & shopping. Original owners in this Bruce Williamshome. Home warranty being offered.Energy efficient with gas heat and air plus gas dryer for additional savings. Very Motivated Sellers.
| Last Updated | 12/28/2011 | Tract | Greenfield Plantation Phase I |
|---|---|---|---|
| Year Built | 1998 | Garage Spaces | 2.0 |
| County | Manatee | Total Parking | 2 |
|
|
25
|
Schools
| Elementary School | Freedom Elementary |
|---|---|
| Middle School | Carlos E. Haile Middle |
| High School | Lakewood Ranch High |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Inside Utility |
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Dryer, Exhaust Fan, Hot Water Gas, Microwave, Oven, Range, Refrigerator, Washer |
| Architectural Style | Contemporary |
| Area (Range) | Bradenton |
| CDD Y/N | No |
| Community Features | Deed Restrictions, Fees Required, Golf Community |
| Dining Room (Approx.) | 12x12 |
| DPR Y/N | Yes |
| Exterior Construction | Stucco |
| Exterior Features | Irrigation System, Mature Landscaping, Oak Trees, Patio/Porch Covered, Patio/Porch Screened, Sliding Doors, Trees/Landscaped |
| Family Room (Approx.) | 18x12 |
| Financing Available | Cash, Conventional, Fha, Va |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage Features | Attached, Door Opener, Drive Space |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Fuel - Gas Natural |
| HOA Fee | 450.0 |
| HOA Payment Schedule | Annual Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | Yes |
| Interior Features | Blinds/Shades, Ceiling Fan(s) |
| Interior Layout | Eating Space In Kitchen, Formal Living Room Separate, Open Plan, Split Bedroom, Volume Ceilings |
| Kitchen (Approx.) | 12x11 |
| Location | Corner Lot, In County, Street Paved |
| Master Bath Features | Shower No Tub |
| Master Bedroom (Approx.) | 17x12 |
| MLS Area - Zip | Bradenton |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | None |
| Property Description | One Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Special Tax Dist.Y/N (Tampa | No |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 1699 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | Cable Connected, County Water, Electric, Fire Hydrant, Gas, Public Municipal Water, Public Sewer, Sprinkler Meter, Street Lights, Underground |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with RE/MAX ALLIANCE GROUP
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Joe and Molly Murphy to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.











