|
Updated in 2006! New roof & sprinkler system. New stainless steel appliances, granite counter tops & 20" porcelain tile. Updated bathrooms. Fountain. $100 One Time;$400 Annual food/bev; $600 Quarterly.
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 7/26/2010 | Tract | Peridia Unit I |
|---|---|---|---|
| Year Built | 1988 | Community | n/a |
| Garage Spaces | 2.0 | County | Manatee |
| Total Parking | 2 | Walk Score™ | 31 |
Additional Details
| Taxes | 3303 | Kitchen (Approx.) | 10x12 |
|---|---|---|---|
| Master Bedroom (Approx.) | 13X16 | Lot Dimensions | 0X0 |
| HOA Fee | 507.0 |
Features
| Additional Rooms | Foyer, Inside Utility |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Architectural Style | Contemporary |
| Area (Range) | Bradenton/Braden River/Lakewood Ranch |
| Community Features | Community Pool, Deed Restrictions, Golf Community, Tennis Courts |
| Exterior Construction | Block, Stucco |
| Exterior Features | French Doors, Fruit Trees, Patio/Porch Screened, Trees/Landscaped |
| Floor Covering | Ceramic Tile, Laminate |
| Garage Features | Attached |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central, Fuel - Electric |
| HOA Payment Schedule | Quarterly Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | No |
| Interior Features | Cathedral/Vaulted Ceiling, Ceiling Fan(s), Intercom System, Smoke Alarm(s), Solid Surface Counters, Walk In Closet, Washer/Dryer Hookup, Window Treatment |
| Interior Layout | Eating Space In Kitchen, Great Room, Mstr Bedroom Downstairs, Open Plan |
| Kitchen Features | Breakfast Bar, Pantry |
| Listing Type | Exclusive Right to Sell |
| Location | Sidewalk |
| LSC List Side | Manatee |
| Master Bath Features | Tub with Separate Shower Stall |
| MLS Area - Zip | Bradenton/Braden River/Lakewood Ranch |
| New Construction | No |
| Originating Board ID | Manatee |
| Pool (Home) Y/N | No |
| Property Style | Single Family Home |
| Property Type | Residential |
| Realtor Info | Deed Restrictions, HOA Disclosure Available, Seller Property Disclosure, Tenant Occupied |
| Record Delete Flag | No |
| Roof | Shingle |
| Special Listing Type | Exclusion |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| SW Subdv Community Name | Peridia |
| SW Subdv Condo # | 797 |
| Total Acreage | Zero Lot Line |
| Utilities Data | Cable Available, Electric, Public Municipal Water, Public Sewer, Sprinkler Meter, Street Lights, Underground |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with RE/MAX ALLIANCE GROUP
Contact us about this Property
Copyright © 2010 Mid Florida MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Mid Florida MLS. Real estate listings held by brokerage firms other than Coldwell Banker Residential Real Estate are marked with the IDX logo and detailed information about them includes the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information last updated on 7/30/10 5:19 AM PDT.
Twitter
Google Buzz