|
Updated in 2006. New roof & sprinkler system. New stainless steel appliances, granite counter tops & 20" porcelain tile. Updated bathrooms. Fountain. $100 One Time;$400 Annual food/bev;$600 One Time; $552 Qtrly.
| Last Updated | 1/11/2012 | Tract | Peridia Unit I |
|---|---|---|---|
| Year Built | 1988 | Garage Spaces | 2.0 |
| County | Manatee | Total Parking | 2 |
|
|
31
|
Additional Details
| Additional Rooms | Foyer, Inside Utility |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Architectural Style | Contemporary |
| Area (Range) | Bradenton/Braden River/Lakewood Rch |
| Community Features | Deed Restrictions, Golf Community, Tennis Courts |
| DPR Y/N | Yes |
| Exterior Construction | Block, Stucco |
| Exterior Features | French Doors, Fruit Trees, Patio/Porch Screened, Trees/Landscaped |
| Floor Covering | Ceramic Tile, Laminate |
| Garage Features | Attached |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central, Fuel - Electric |
| HOA Fee | 552.0 |
| HOA Payment Schedule | Quarterly Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | No |
| Interior Features | Cathedral/Vaulted Ceiling, Ceiling Fan(s), Intercom System, Smoke Alarm(s), Solid Surface Counters, Walk In Closet, Washer/Dryer Hookup, Window Treatment |
| Interior Layout | Eating Space In Kitchen, Great Room, Mstr Bedroom Downstairs, Open Plan |
| Kitchen (Approx.) | 10x12 |
| Kitchen Features | Breakfast Bar, Pantry |
| Location | Sidewalk |
| Lot Dimensions | 0X0 |
| Master Bath Features | Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 13x16 |
| MLS Area - Zip | Bradenton/Braden River/Lakewood Rch |
| New Construction | No |
| Pets Y/N | No |
| Pool | Community, None |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 2581 |
| Total Acreage | Zero Lot Line |
| Utilities Data | Cable Available, Electric, Public Municipal Water, Public Sewer, Sprinkler Meter, Street Lights, Underground |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with RE/MAX ALLIANCE GROUP
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Joe and Molly Murphy to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.









