|
Ruttenburg 3BR/2BA Patio Home. Freshly painted outside! Private setting. Split plan, eat-in kitchen. Oversized, caged lanai. $100 One Time fee;$507 Qtly;$400 Annual food/bev;$245 Qtly-yard only, $600 One Time Cap Reserve.
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 4/20/2010 | Tract | Peridia Unit Ii |
|---|---|---|---|
| Year Built | 1987 | Community | n/a |
| Garage Spaces | 2.0 | County | Manatee |
| Total Parking | 2 | Walk Score™ | 29 |
Additional Details
| Taxes | 2247 | Dining Room (Approx.) | 12x10 |
|---|---|---|---|
| Kitchen (Approx.) | 10x12 | Master Bedroom (Approx.) | 12x16 |
| HOA Fee | 507.0 |
Features
| Air Conditioning | Central |
|---|---|
| Appliances Included | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Area (Range) | Bradenton/Braden River/Lakewood Ranch |
| CDD Y/N | No |
| Community Features | Community Pool, Deed Restrictions, Golf Community, Tennis Courts |
| Exterior Construction | Block, Stucco |
| Floor Covering | Carpet, Ceramic Tile |
| Garage Features | Attached |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central |
| HOA Payment Schedule | Quarterly Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | Yes |
| Interior Features | Ceiling Fan(s), Smoke Alarm(s), Walk In Closet, Washer/Dryer Hookup, Window Treatment |
| Interior Layout | Eating Space In Kitchen |
| Kitchen Features | Pantry |
| Listing Type | Exclusive Right to Sell |
| Location | Sidewalk |
| LSC List Side | Manatee |
| Maintenance Includes | Cable, Escrow Reserves Fund, Recreational Facilities |
| Minimum Lease | 1 Month |
| MLS Area - Zip | Bradenton/Braden River/Lakewood Ranch |
| New Construction | No |
| Originating Board ID | Manatee |
| Pool (Home) Y/N | No |
| Property Style | Single Family Home |
| Property Type | Residential |
| Realtor Info | HOA Disclosure Available |
| Record Delete Flag | No |
| Roof | Tile |
| Special Listing Type | Exclusion |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| SW Subdv Community Name | Peridia |
| Total Acreage | Zero Lot Line |
| Utilities Data | Cable Available, Electric, Public Municipal Water, Public Sewer, Street Lights, Underground |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with RE/MAX ALLIANCE GROUP
Contact us about this Property
Copyright © 2010 Mid Florida MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Mid Florida MLS. Real estate listings held by brokerage firms other than Coldwell Banker Residential Real Estate are marked with the IDX logo and detailed information about them includes the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information last updated on 7/30/10 5:19 AM PDT.
Twitter
Google Buzz