|
This is an extremely unique home with custom features thoughout. The master has two full and separate bathrooms. There is also a separate Casita outside with a private full bath. The upstairs has two bonus rooms. Lighting fixtures and movie room equipment do not convey.
| Last Updated | 3/23/2012 | Tract | Waterlefe Golf & River Club Un11 |
|---|---|---|---|
| Year Built | 2004 | Garage Spaces | 3.0 |
| County | Manatee | Total Parking | 3 |
|
|
6
|
Schools
| Elementary School | Freedom Elementary |
|---|---|
| Middle School | Carlos E. Haile Middle |
| High School | Lakewood Ranch High |
Price History
| Prior to Dec 30, '10 | $1,400,000 |
|---|---|
| Dec 30, '10 - May 2, '11 | $1,300,000 |
| May 2, '11 - Aug 1, '11 | $1,400,000 |
| Aug 1, '11 - Feb 2, '12 | $1,400,018 |
| Feb 2, '12 - Today | $1,399,990 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Foyer, Game Room, Inside Utility, Loft |
| Air Conditioning | Central, Zoned/Multiple |
| Appliances Included | Built In Oven, Dishwasher, Disposal, Dryer, Freezer, Gas Appliances, Hot Water Gas, Microwave, Range, Refrigerator, Washer |
| Architectural Style | Custom, Florida, Traditional |
| Area (Range) | Bradenton |
| Bonus Room (Approx.) | 20X15 |
| CDD Y/N | Yes |
| Community Features | Boat Slip, Deed Restrictions, Dock, Fees Required, Fishing Pier, Fitness, Gated Community, Golf Community, No Truck/RV/Motorcycle Parking, Playground, Recreation Building, Security, Tennis Courts, Water Access |
| Dining Room (Approx.) | 20X14 |
| Exterior Construction | Block, Stucco |
| Exterior Features | Balcony/Sun Deck, French Doors, Gutters / Downspouts, Hurricane Shutters, Irrigation System, Mature Landscaping, Outdoor Kitchen, Outdoor Lights, Patio/Porch Covered, Sliding Doors |
| Family Room (Approx.) | 24X20 |
| Fireplace Description | Family Room, Gas Fireplace |
| Fireplace Y/N | Yes |
| Floor Covering | Carpet, Ceramic Tile, Wood |
| Foundation | Slab |
| Garage Features | Attached, Door Opener, Drive Space, Oversized |
| Garage/Carport | 3 Car Garage |
| Heating & Fuel | Central, Fuel - Gas Natural, Heat Pump |
| HOA Fee | 450.0 |
| HOA Payment Schedule | Quarterly Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | Yes |
| Interior Features | Blinds/Shades, Cathedral/Vaulted Ceiling, Crown Moulding, In Wall Pest System, Intercom System, Smoke Alarm(s), Stone Counters, Tray Ceiling, Walk In Closet, Window Treatment |
| Interior Layout | Eating Space In Kitchen, Formal Dining Room Separate, Mstr Bedroom Downstairs, Open Plan, Split Bedroom, Volume Ceilings |
| Kitchen (Approx.) | 25X15 |
| Kitchen Features | Breakfast Bar, Desk Built In, Island, Walk In Pantry |
| Location | Cul-De-Sac, Golf Course View, Oversized Lot, Pool View, Street Paved, Street Private |
| Maintenance Includes | Cable |
| Master Bath Features | Bidet, Dual Sinks, Other Specify In Remarks, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 22X15 |
| MLS Area - Zip | Bradenton |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Community, Private |
| Pool Type | Auto Cleaner, Child Safety Fence, Heated Pool, Heated Spa, In Ground, Screen Enclosure |
| Property Description | Two Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Tile |
| Special Sale Provision | None of the Above |
| Special Tax Dist.Y/N (Tampa | No |
| Square Foot Source | Builder |
| Status | Active |
| Taxes | 12517 |
| Total Acreage | 1/4 Acre to 21779 Sq. Ft. |
| Utilities Data | Cable Connected, County Water, Electric, Fire Hydrant, Gas, Public Sewer, Public Utilities, Sprinkler Meter, Street Lights, Underground |
| Water Access | Canal - Freshwater, River |
| Water Access Y/N | Yes |
| Water Extras Y/N | Yes |
| Water Frontage Y/N | No |
| Water View | Canal |
| Water View Y/N | Yes |
| Waterfront Extras | Dock - Slip Deeded On-Site, Fishing Pier, Lift - Davits |
Location
Bird's Eye
Listed with WAGNER REALTY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Joe and Molly Murphy to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.








