|
"Short Sale" Great Home***Great Price***Must Sell! This beautiful Short Sale pool home sits on over a half acre of preserve lot. A truly Must See home built by Arthur Rutenberg offers a elegant and open floor plan, 4 large bedrooms,Plus LG Den with double doors & hard wood floors and 3 full baths. A large family rm with triple slidding doors that open up to your outdoor living area and pool. All bedrooms have elegant plantation shutters. Enjoying cooling off this summer in your new pool! Call today for a private tour.
| Last Updated | 7/27/2010 | Tract | Twin Rivers Ph I |
|---|---|---|---|
| Year Built | 2004 | Community | n/a |
| Garage Spaces | 3.0 | County | Manatee |
| Total Parking | 3 | Walk Score™ | 2 |
Schools
| Elementary School | Williams Elementary |
|---|---|
| High School | Palmetto High |
| Middle School | Buffalo Creek Middle |
Additional Details
| Taxes | 4857 | Dining Room (Approx.) | 13x12 |
|---|---|---|---|
| Family Room (Approx.) | 18x16 | Kitchen (Approx.) | 13x12 |
| Master Bedroom (Approx.) | 18x12 | HOA Fee | 426.0 |
Features
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Family Room, Foyer, Inside Utility |
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Microwave, Range |
| Architectural Style | Custom |
| Area (Range) | Parrish |
| CDD Y/N | No |
| Community Features | Park, Playground |
| Exterior Construction | Block, Stucco |
| Exterior Features | Irrigation System, Patio/Porch Screened, Sliding Doors |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile, Wood |
| Foundation | Slab |
| Garage Features | Attached, Drive Space |
| Garage/Carport | 3 Car Garage |
| Heating & Fuel | Central |
| HOA Payment Schedule | Quarterly Payment |
| HOA/Comm Assn | Required |
| Interior Features | Blinds/Shades, Ceiling Fan(s), Crown Moulding, Smoke Alarm(s), Solid Surface Counters, Solid Wood Cabinets, Walk In Closet, Washer/Dryer Hookup |
| Interior Layout | Formal Dining Room Separate, Formal Living Room Separate, Kitchen/Family Room Combo, Open Plan, Split Bedroom |
| Kitchen Features | Breakfast Bar, Pantry |
| Listing Type | Exclusive Right to Sell |
| Location | Conservation Area, Greenbelt, Oversized Lot, Sidewalk, Street Paved, Wooded View |
| LSC List Side | Manatee |
| Maintenance Includes | Cable |
| Master Bath Features | Dual Sinks, Garden Bath, Tub with Separate Shower Stall |
| MLS Area - Zip | Parrish |
| New Construction | No |
| Originating Board ID | Manatee |
| Pool (Home) Y/N | Yes |
| Pool Type | In Ground, Screen Enclosure |
| Property Description | One Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Record Delete Flag | No |
| Roof | Shingle |
| Special Listing Type | Exclusion/Variable Commission |
| Special Sale Provision | Short Sale |
| Special Tax Dist.Y/N (Tampa | No |
| Square Foot Source | Public Records |
| Status | Active |
| SW Subdv Community Name | Twin Rivers |
| Total Acreage | 1/2 Acre to 1 Acre |
| Utilities Data | Cable Connected, County Water, Electric, Public Sewer, Public Utilities, Sprinkler Recycled, Street Lights, Underground |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with COUNTREEWIDE REALTY INC
Contact us about this Property
Copyright © 2010 Mid Florida MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Mid Florida MLS. Real estate listings held by brokerage firms other than Coldwell Banker Residential Real Estate are marked with the IDX logo and detailed information about them includes the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information last updated on 9/9/10 11:31 AM PDT.




Twitter
Google Buzz