|
Boat Lovers Dream - this almost 2 acre lot backs to fabulous Mill Creek, with access to the Manatee River and Gulf of Mexico. Offering over 2300 sq ft of immaculately cared for living space, this 3/4BR-2.5B home has both formal and family entertaining spaces. Corian counters grace the kitchen with custom built-ins, pantry, and more. A breakfast nook with aquarium window overlooks the large lanai and heated pool. A side patio is perfect for your barbecue, or just relaxing and enjoying the fabulous rear views. Nuetral tile, carpet and laminate flooring. A large Master Suite has his/hers closets, HUGE vanity area, jetted tub and walk-in shower. Beds 2 & 3 share the second bath, and the additional den with closet can be a 4th bedroom if needed. In the family room, enjoy the floor to ceiling coral fireplace & bookcases. A short walk to the creek beholds a utility shed/workshop, dock and custom bridge. Just Fabulous and ready for quick occupancy.
| Last Updated | 6/4/2010 | Tract | Mill Creek Ph V |
|---|---|---|---|
| Year Built | 1996 | Community | n/a |
| Garage Spaces | 2.0 | County | Manatee |
| Total Parking | 2 | Walk Score™ | 5 |
Schools
| Elementary School | Gene Witt Elementary |
|---|---|
| High School | Lakewood Ranch High |
| Middle School | Carlos E. Haile Middle |
Additional Details
| Taxes | 4147 | Dining Room (Approx.) | 13x10 |
|---|---|---|---|
| Family Room (Approx.) | 18x15 | Kitchen (Approx.) | 18x12 |
| Master Bedroom (Approx.) | 19x14 | HOA Fee | 320.0 |
Features
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Family Room, Foyer, Inside Utility, Office / Den / Library |
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Dryer, Hot Water Electric, Microwave, Range, Refrigerator, Washer |
| Architectural Style | Contemporary |
| Area (Range) | Bradenton |
| CDD Y/N | No |
| Community Features | Deed Restrictions, Fees Required, PUD |
| Exterior Construction | Block, Stucco |
| Exterior Features | Irrigation System, Mature Landscaping, Outdoor Lights, Patio/Porch Open, Sliding Doors, Utility Shed |
| Financing Available | Cash, Conventional |
| Fireplace Description | Family Room, Wood Burning Fireplace |
| Fireplace Y/N | Yes |
| Floor Covering | Carpet, Ceramic Tile, Laminate |
| Foundation | Slab |
| Garage Features | Door Opener, Parking Pad, Side Rear Entry |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central |
| HOA Payment Schedule | Annual Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | Yes |
| Interior Features | Blinds/Shades, Ceiling Fan(s), Smoke Alarm(s), Solid Surface Counters, Walk In Closet |
| Interior Layout | Eating Space In Kitchen, Formal Dining Room Separate, Formal Living Room Separate, Kitchen/Family Room Combo, Open Plan, Split Bedroom, Volume Ceilings |
| Kitchen Features | Breakfast Bar, Closet Pantry |
| Listing Type | Exclusive Right to Sell |
| Location | In County, Oversized Lot, Sidewalk, Street Paved, Wooded View |
| LSC List Side | Manatee |
| Master Bath Features | Bath w Spa/Hydro Massage Tub, Dual Sinks, Tub with Separate Shower Stall |
| MLS Area - Zip | Bradenton |
| New Construction | No |
| Originating Board ID | Sarasota |
| Pool (Home) Y/N | Yes |
| Pool Type | Gunite/Concrete, Heated Pool, In Ground, Screen Enclosure |
| Property Description | One Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Realtor Info | HOA Disclosure Available, Seller Property Disclosure |
| Record Delete Flag | No |
| Roof | Shingle |
| Special Listing Type | Not Applicable |
| Special Sale Provision | None of the Above |
| Special Tax Dist.Y/N (Tampa | No |
| Square Foot Source | Public Records |
| Status | Active |
| SW Subdv Community Name | Mill Creek |
| Total Acreage | One + to Two Acres |
| Utilities Data | BB/HS Internet Avail, Cable Available, Cable Connected, County Water, Electric, Public Sewer, Public Utilities, Sprinkler Meter, Street Lights, Underground |
| Water Access | Canal - Freshwater, Creek |
| Water Access Y/N | Yes |
| Water Extras Y/N | Yes |
| Water Frontage | Creek |
| Water Frontage Y/N | Yes |
| Water View Y/N | No |
| Waterfront Extras | Dock - Slip Deeded On-Site, Fishing Pier |
Location
Bird's Eye
Listed with PRUDENTIAL LAKEWOOD RANCH RLTY
Contact us about this Property
Copyright © 2010 Mid Florida MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Mid Florida MLS. Real estate listings held by brokerage firms other than Coldwell Banker Residential Real Estate are marked with the IDX logo and detailed information about them includes the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information last updated on 9/6/10 5:27 PM PDT.












Twitter
Google Buzz