SHORT SALE....BANK APPROVED SALE PRICE...BEST DEAL IN TWIN RIVERS. The bass and brim are biting in the lake behind this gorgeous two story four bedroom, three bath, three car garage home in Twin Rivers.Situated on over half acre of property and backed up to a picturesque lake, this home offers soaring vaulted ceilings, Granite countertops, stainless steel appliances, solid wood cabinets, custom ceramic tile and much more. The second floor balcony overlooks a wonderfully spacious living area accented by sliders that present a panorama of the huge backyard and lake, allowing "Mother Nature" to become a part of your home. The upstairs bedrooms are private and quiet, and supply a comfort zone from the master suite on the ground floor. The master suite offers huge walk in closets and a bathroom with Grecian tub, duel sinks and stand up shower. The outside patio is accessible from the living room or master bedroom and reflects the user friendly aspectsof this wonderful home. All this is located in one of the premier developments in the area...Twin Rivers, where country charm meet form and function.
| Last Updated | 5/15/2012 | Tract | Twin Rivers Ph Iii |
|---|---|---|---|
| Year Built | 2006 | Garage Spaces | 3.0 |
| County | Manatee | Total Parking | 3 |
|
|
0
|
Schools
| Elementary School | Williams Elementary |
|---|---|
| Middle School | Buffalo Creek Middle |
| High School | Palmetto High |
Price History
| Prior to Apr 21, '11 | $399,000 |
|---|---|
| Apr 21, '11 - Jul 6, '11 | $375,000 |
| Jul 6, '11 - Aug 9, '11 | $349,000 |
| Aug 9, '11 - Nov 16, '11 | $319,000 |
| Nov 16, '11 - Apr 17, '12 | $299,000 |
| Apr 17, '12 - Today | $256,395 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Area (Range) | Parrish |
| CDD Y/N | No |
| DPR Y/N | Yes |
| Exterior Construction | Block, Stucco |
| Exterior Features | Gutters / Downspouts, Irrigation System, Patio/Porch Open |
| Family Room (Approx.) | 24x20 |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage Features | Door Opener, Drive Space |
| Garage/Carport | 3 Car Garage |
| Heating & Fuel | Central |
| HOA Fee | 426.0 |
| HOA Payment Schedule | Quarterly Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | Yes |
| Interior Features | Blinds/Shades, Ceiling Fan(s), Smoke Alarm(s), Solid Wood Cabinets, Stone Counters, Walk In Closet, Washer/Dryer Hookup |
| Kitchen (Approx.) | 14x19 |
| Location | Oversized Lot |
| Master Bath Features | Dual Sinks, Garden Bath, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 19x14 |
| MLS Area - Zip | Parrish |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | None |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | Short Sale |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 2286 |
| Total Acreage | 1/2 Acre to 1 Acre |
| Utilities Data | Cable Connected, Canal/Lake For Irrigation, Electric |
| Water Access | River |
| Water Access Y/N | Yes |
| Water Extras Y/N | No |
| Water Frontage | Lake |
| Water Frontage Y/N | Yes |
| Water View | Lake |
| Water View Y/N | Yes |
Location
Bird's Eye
Listed with WAGNER REALTY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Joe and Molly Murphy to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.













