|
Rutenberg 4 Br/3Ba/3 Car garage+ Den. This beautiful home located on the golf course has 2 large master suites. Enjoy the many amenities Peridia has to offer! $552 Qrtly;$400 Annual food/bev;$100 One Time;$600 One Time.
| Last Updated | 5/6/2012 | Tract | Peridia Unit I |
|---|---|---|---|
| Year Built | 1993 | Garage Spaces | 2.0 |
| County | Manatee | Total Parking | 2 |
|
|
20
|
Price History
| Prior to Feb 11, '12 | $298,000 |
|---|---|
| Feb 11, '12 - May 7, '12 | $274,900 |
| May 7, '12 - Today | $249,000 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Area (Range) | Bradenton/Braden River/Lakewood Rch |
| CDD Y/N | No |
| Dining Room (Approx.) | 11x14 |
| DPR Y/N | Yes |
| Exterior Construction | Block, Stucco |
| Exterior Features | Patio/Porch/Deck Screened |
| Family Room (Approx.) | 16x18 |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage Features | Attached |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central |
| HOA Fee | 552.0 |
| HOA Payment Schedule | Quarterly Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | No |
| Interior Features | Smoke Alarm(s), Solid Surface Counters, Walk In Closet |
| Interior Layout | Eating Space In Kitchen, Living/Dining Room Combo |
| Kitchen (Approx.) | 10x14 |
| Location | Street Paved |
| Master Bath Features | Dual Sinks, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 13x19 |
| MLS Area - Zip | Bradenton/Braden River/Lakewood Rch |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | None |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Tile |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 3200 |
| Total Acreage | Zero Lot Line |
| Utilities Data | Cable Connected |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with RE/MAX ALLIANCE GROUP
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Joe and Molly Murphy to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.












