|
Available for immediate occupancy. Lease, and Lease-option available. The first thing you will notice about this Executive home is the great curb appeal and premium golf course view. This home was a model, and has an epic view if you are into golf. The Waterlefe Golf and Country Club community offers both boating in the Gulf of Mexico and golfing on one of the top golf courses in South West Florida! This home was a former model and has been well maintained. Upgrades and designer touches can be seen throughout. Extra large screened lanai overlooking sparkling pool and heated spa overlooking the first hole of the golf course. This home is exempt from the bond repayment portion of the CDD which saves almost 700 annually. Features include: whole house sound system, granite counters, high end cabinets, premium ceramic tile floors, hardwoods, newer carpeting in bedrooms, designer window treatments and much more. Ready for immediate closing, and not a short sale. Come take a look today. Also available for lease or lease option!
| Last Updated | 5/21/2012 | Tract | Waterlefe Golf & River Club Unit 1 |
|---|---|---|---|
| Year Built | 2000 | Community | Waterlefe |
| Garage Spaces | 2.0 | County | Manatee |
| Total Parking | 2 |
|
6
|
Schools
| Elementary School | Freedom Elementary |
|---|---|
| Middle School | Carlos E. Haile Middle |
| High School | Braden River High |
Price History
| Prior to Jan 26, '12 | $439,000 |
|---|---|
| Jan 26, '12 - May 22, '12 | $419,900 |
| May 22, '12 - Today | $399,000 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Breezeway, Den/Library/Office, Inside Utility |
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Hot Water Electric, Microwave Hood, Range |
| Architectural Style | Ranch |
| Area (Range) | Bradenton |
| CDD Y/N | Yes |
| Community Features | Deed Restrictions, Dock, Fishing Pier, Fitness, Gated Community, Golf Community, Playground, PUD, Security, Tennis Courts, Water Access, Waterfront Complex |
| Dining Room (Approx.) | 14x12 |
| Exterior Construction | Block, Stucco |
| Exterior Features | Sliding Doors, Trees/Landscaped |
| Family Room (Approx.) | 12x12 |
| Financing Available | Cash, Conventional, Fha, Lease Option, Lease Purchase, Va |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage Features | Attached, Drive Space |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central, Fuel - Gas Natural |
| HOA Fee | 454.0 |
| HOA Payment Schedule | Quarterly Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | No |
| Interior Features | Ceiling Fan(s), Central Vacuum, Inside Utility, Smoke Alarm(s), Solid Surface Counters, Solid Wood Cabinets, Walk In Closet, Washer/Dryer Hookup |
| Interior Layout | Eating Space In Kitchen, Formal Dining Room Separate, Great Room, Mstr Bedroom Downstairs, Open Plan, Split Bedroom |
| Kitchen (Approx.) | 14x12 |
| Kitchen Features | Breakfast Bar, Island, Pantry |
| Location | Golf Course Frontage, Golf Course View, In County, Sidewalk |
| Maintenance Includes | Cable, Community Pool, Escrow Reserves Fund, Manager, Other, Recreational Facilities, Security, Tennis Courts |
| Master Bath Features | Dual Sinks, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 16x14 |
| Minimum Lease | 1 Month |
| MLS Area - Zip | Bradenton |
| New Construction | No |
| Pets Y/N | Yes |
| Planned Unit Development | Yes |
| Pool | Community, Private |
| Pool Type | Gunite/Concrete, Heated Pool, Heated Spa, In Ground, Screen Enclosure |
| Property Description | One Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Tile |
| Special Sale Provision | None of the Above |
| Special Tax Dist.Y/N (Tampa | No |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 5807 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | Cable Available, Electric, Gas, Public Municipal Water, Public Sewer, Sprinkler Meter, Street Lights, Underground |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View | Pond |
| Water View Y/N | Yes |
Location
Bird's Eye
Listed with COLDWELL BANKER RESIDENTIAL RE
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Joe and Molly Murphy to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.











