Maintenance free 2 BR, 2 bath with den, in Peridia Golf Country Club lovingly maintained by original owners. Upgrades made over the years include new stainless steel kitchen appliances, A/C replacement, and new faucets and toilets in bathrooms. Built by Rutenberg with many builder upgrades like Florida room and grilling patio off kitchen. Master BR has large walk-in closet and sliders to the Florida room. Kitchen has eat-in space along with storage island, closet pantry, and stackable washer/dryer in separate closet. Unique wrought iron gate on side of house for security purposes, but can be removed if desired. Peridia members enjoy many club amenities including walkable executive golf course, huge heated pool, restaurant/bar, pro shop, tennis, and a full selection of year-round activities. Fees are $552 Q for Peridia membership (mandatory); $258 Q lawn maintenance; $400 year food minimum; and a 1X capital reserve fee of $600 payable at closing along with a $100 application fee.
| Last Updated | 4/7/2012 | Tract | Peridia Unit 4 |
|---|---|---|---|
| Year Built | 1990 | Garage Spaces | 2.0 |
| County | Manatee | Total Parking | 2 |
|
|
23
|
Price History
| Prior to Apr 8, '12 | $159,900 |
|---|---|
| Apr 8, '12 - Today | $154,900 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Florida Room, Inside Utility |
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Dryer, Hot Water Electric, Microwave, Oven, Range, Refrigerator, Washer |
| Architectural Style | Contemporary, Villa |
| Area (Range) | Bradenton/Braden River/Lakewood Rch |
| CDD Y/N | No |
| Community Features | Association Recreat, Deed Restrictions, Fees Required, Golf Community, Maintenance Free, Tennis Courts |
| DPR Y/N | Yes |
| Exterior Construction | Block, Stucco |
| Exterior Features | Fruit Trees, Mature Landscaping |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage Features | Attached |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central, Fuel - Electric |
| HOA Fee | 527.0 |
| HOA Payment Schedule | Quarterly Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | Yes |
| Interior Features | Attic, Blinds/Shades, Ceiling Fan(s), Walk In Closet |
| Interior Layout | Eating Space In Kitchen, Living Room/Great Room, Living/Dining Room Combo, Open Plan, Split Bedroom, Volume Ceilings |
| Kitchen (Approx.) | 21x10 |
| Kitchen Features | Closet Pantry, Island |
| Location | In County |
| Maintenance Includes | Ground Maintenance |
| Master Bath Features | Dual Sinks, Garden Bath, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 15x12 |
| MLS Area - Zip | Bradenton/Braden River/Lakewood Rch |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Community |
| Pool Type | Heated Pool |
| Property Description | One Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Tile |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 1847 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | Cable Connected, Public Utilities |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with COLDWELL BANKER RESIDENTIAL RE
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Joe and Molly Murphy to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.













