|
Magnificent grand estate home with spectacular panoramic water to golf views. Spacious 3 or 4 bedroom home with 4 baths and over 4200 sq. ft. of living space. You will find a oversized bonus room with full bath, wet bar with wine cooler and balcony to enjoy the fabulous golf and water views of the beautiful Waterlefe golf course. The attention to detail is apparent in every room with the exceptional quality of the many upgrades throughout this gorgeous home. You will find a gas fireplace in great room, gourmet chef's kitchen with stainless appliances, granite counters and double oven, designer closets in each bedroom, outdoor kitchen, paver driveway and lanai with sparkling pool and spa. A automatic misting system is installed to enable you to enjoy the outdoor spaces in comfort. Enjoy your own boat dock with lift, minutes away from the Manatee River and Sarasota Bay. This is your opportunity to live the resort lifestyle that Waterlefe has to offer. In addition to boating Waterlefe offers a championship 18 hole golf course, fine dining at the River Club, 24 hour fitness center, heated community pool, nature trails and a fishing pier.
| Last Updated | 3/26/2012 | Tract | Waterlefe Golf & River Club Un11 |
|---|---|---|---|
| Year Built | 2003 | Garage Spaces | 3.0 |
| County | Manatee | Total Parking | 3 |
|
|
3
|
Schools
| Elementary School | Freedom Elementary |
|---|---|
| Middle School | Carlos E. Haile Middle |
| High School | Braden River High |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Bonus Room, Den/Library/Office, Foyer, Inside Utility |
| Air Conditioning | Central |
| Appliances Included | Built In Oven, Dishwasher, Disposal, Dryer, Gas Appliances, Hot Water Gas, Microwave, Refrigerator, Washer |
| Architectural Style | Spanish/Mediterranean |
| Area (Range) | Bradenton |
| Bonus Room (Approx.) | 20x38 |
| CDD Y/N | Yes |
| Community Features | Association Recreat, Boat Slip, Deed Restrictions, Dock, Fees Required, Fishing Pier, Gated Community, Golf Community, Playground, Security, Water Access, Waterfront Complex |
| Exterior Construction | Stucco |
| Exterior Features | Balcony/Sun Deck, Hot Tub/Spa, Hurricane Shutters, Irrigation System, Mature Landscaping, Outdoor Grill, Outdoor Kitchen, Outdoor Lights, Patio/Porch/Deck Covered, Sliding Doors, Trees/Landscaped |
| Family Room (Approx.) | 20x18 |
| Financing Available | Cash, Conventional |
| Fireplace Description | Gas Fireplace |
| Fireplace Y/N | Yes |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage Features | Attached, Door Opener, Drive Space, Side Rear Entry |
| Garage/Carport | 3 Car Garage |
| Heating & Fuel | Central, Fuel - Electric |
| HOA Fee | 462.0 |
| HOA Payment Schedule | Quarterly Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | Yes |
| Interior Features | Ceiling Fan(s), Central Vacuum, Crown Moulding, In Wall Pest System, Smoke Alarm(s), Stone Counters, Walk In Closet, Window Treatment |
| Interior Layout | Breakfast Room Separate, Formal Dining Room Separate, Living Room/Great Room, Mstr Bedroom Downstairs, Open Plan, Split Bedroom, Volume Ceilings |
| Kitchen (Approx.) | 11x14 |
| Kitchen Features | Breakfast Bar, Closet Pantry, Desk Built In, Pantry |
| Location | Cul-De-Sac, Flood Zone, In County |
| Master Bath Features | Dual Sinks, Garden Bath, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 18x20 |
| Minimum Lease | 1 Month |
| MLS Area - Zip | Bradenton |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Private |
| Pool Type | Auto Cleaner, Child Safety Fence, Heated Pool, Heated Spa, In Ground, Screen Enclosure |
| Property Description | Two Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Tile |
| Special Sale Provision | None of the Above |
| Special Tax Dist.Y/N (Tampa | No |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 8374 |
| Total Acreage | 1/4 Acre to 21779 Sq. Ft. |
| Utilities Data | Cable Connected, County Water, Gas, Public Sewer, Public Utilities, Underground |
| Water Access | Canal - Freshwater |
| Water Access Y/N | Yes |
| Water Extras Y/N | Yes |
| Water Frontage | Canal - Freshwater |
| Water Frontage Y/N | Yes |
| Water View | Canal |
| Water View Y/N | Yes |
| Waterfront Extras | Dock - Slip 1st Come, Fishing Pier, Lift - Davits |
| Waterfront Name | MANATEE RIVER |
Location
Bird's Eye
Listed with PREMIER SOTHEBY'S INT'L REALTY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Joe and Molly Murphy to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.













