|
This Rutenberg Malibu model has 3Br/2.5Ba +Den. It overlooks the lake & golf course, has a split plan, separate lving/dining, fireplace in family room, indoor utility, caged, heated pool & spa + additional above ground hot tub. Sold "As-Is with Right to Inpsect". $552 Qrtly;$400 Annual food/bev;$100 One Time App. Fee;$600 One Time Cap Reserve.
| Last Updated | 3/12/2012 | Tract | Peridia Unit I |
|---|---|---|---|
| Year Built | 1988 | Garage Spaces | 2.0 |
| County | Manatee | Total Parking | 2 |
|
|
26
|
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dryer, Washer |
| Area (Range) | Bradenton/Braden River/Lakewood Rch |
| CDD Y/N | No |
| Dining Room (Approx.) | 12x15 |
| DPR Y/N | Yes |
| Exterior Construction | Block |
| Exterior Features | Hot Tub/Spa |
| Fireplace Description | Electric Fireplace, Family Room |
| Fireplace Y/N | Yes |
| Floor Covering | Carpet, Marble |
| Foundation | Slab |
| Garage Features | Attached |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central |
| HOA Fee | 552.0 |
| HOA Payment Schedule | Quarterly Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | No |
| Interior Features | Blinds/Shades, Cathedral/Vaulted Ceiling, Ceiling Fan(s), Hot Tub/Spa, Smoke Alarm(s), Solid Surface Counters, Walk In Closet, Window Treatment |
| Interior Layout | Formal Dining Room Separate, Kitchen/Family Room Combo, Split Bedroom |
| Kitchen (Approx.) | 12x09 |
| Location | Golf Course View, In County |
| Master Bath Features | Dual Sinks, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 13x17 |
| MLS Area - Zip | Bradenton/Braden River/Lakewood Rch |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Private |
| Pool Type | Gunite/Concrete, Heated Spa, In Ground, Screen Enclosure, Solar Heated Pool |
| Property Description | One Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Tile |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 3348 |
| Total Acreage | Zero Lot Line |
| Utilities Data | Cable Available, Cable Connected, County Water, Electric, Public Sewer, Public Utilities, Sprinkler Meter, Street Lights, Underground |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View | Lake |
| Water View Y/N | Yes |
Location
Bird's Eye
Listed with RE/MAX ALLIANCE GROUP
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Joe and Molly Murphy to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.













