|
Perfect downtown rental units - spacious two bedroom, 2 bath units - downstairs and up! Wooded back yard with each unit having their deck/balcony. Kitchens are nice sized, extra storage area off kitchen and washer/dryer hookups inside. Walk in closets. New paint inside and out, new carpets. Both units will have new central a/c systems prior to close. Fenced back yard, and the upstairs unit has a balcony.- really a decent rental property opportunity! This is a great rental with a solid history. 800 a unit, prior to all renovations. Should be more in current excellent condition. Perfect for a 1031 exchange, rental property, and with great future appreciation potential downtown on Fruitville Road. Close to downtown, walk to shops, on bus line, easy city living! If you are looking for an investment that is "turn key" this is a must see.
| Last Updated | 5/9/2012 | Tract | Golf Course Hts Corr |
|---|---|---|---|
| Year Built | 1980 | County | Sarasota |
|
|
88
|
Price History
| Prior to Mar 11, '12 | $195,000 |
|---|---|
| Mar 11, '12 - Today | $179,000 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Hot Water Electric, Refrigerator |
| Area (Range) | Sarasota |
| CDD Y/N | No |
| Community Features | No Deed Restriction |
| DPR Y/N | Yes |
| Exterior Construction | Siding, Wood Frame |
| Exterior Features | Balcony/Sun Deck, Fenced, Oak Trees, Patio/Porch/Deck Open, Rental Apartment, Sliding Doors |
| Financing Available | Cash, Conventional, Fha, Seller Financing |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Vinyl |
| Foundation | Slab |
| Garage/Carport | None |
| Heating & Fuel | Fuel - Electric |
| HOA/Comm Assn | None |
| Homestead Y/N | No |
| Interior Features | Inside Utility, Walk In Closet, Washer/Dryer Hookup |
| Interior Layout | 'L' Dining, Split Bedroom |
| Kitchen (Approx.) | 08x06 |
| Kitchen Features | Breakfast Bar |
| Location | Close to Bus Line, In City Limits, Level, Sidewalk |
| Master Bath Features | Shower No Tub |
| Master Bedroom (Approx.) | 12x12 |
| MLS Area - Zip | Sarasota |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | None |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Built Up |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 2419 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | Cable Available, Public Utilities |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with COLDWELL BANKER RESIDENTIAL RE
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Joe and Molly Murphy to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.













