Beautiful home in Twin Rivers with a huge lot. NOT a short sale. Large kitchen with granite countertops. Home office with built in counters and cabinets. Upgraded pool has a pebble finish, large screen, and pavers.Very quiet neighborhood, yet close to anything you may need. Large multi-function room that could be great man cave, play room, entertainment room, or make it a mother-in-law suite. Security System. All bathrooms have corian counters. Large driveway.
| Last Updated | 4/6/2012 | Tract | Twin Rivers Ph I |
|---|---|---|---|
| Year Built | 2007 | Garage Spaces | 3.0 |
| County | Manatee | Total Parking | 3 |
|
|
0
|
Schools
| Elementary School | William H. Bashaw Elementary |
|---|---|
| Middle School | Buffalo Creek Middle |
| High School | Palmetto High |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Bonus Room, Family Room, Inside Utility |
| Air Conditioning | Zoned/Multiple |
| Appliances Included | Dishwasher, Disposal, Hot Water Electric, Microwave, Microwave Hood, Range, Refrigerator |
| Area (Range) | Parrish |
| CDD Y/N | No |
| DPR Y/N | Yes |
| Exterior Construction | Block, Stucco |
| Exterior Features | Irrigation System, Patio/Porch Screened |
| Financing Available | Conventional |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage Features | Attached |
| Garage/Carport | 3 Car Garage |
| Heating & Fuel | Central |
| HOA Fee | 426.0 |
| HOA Payment Schedule | Quarterly Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | No |
| Interior Features | Ceiling Fan(s), Solid Surface Counters, Stone Counters |
| Interior Layout | Eating Space In Kitchen, Formal Dining Room Separate |
| Kitchen (Approx.) | 20x17 |
| Kitchen Features | Breakfast Bar, Pantry |
| Location | Corner Lot, Sidewalk, Street Paved |
| Maintenance Includes | Cable, Ground Maintenance, Recreational Facilities |
| Master Bath Features | Dual Sinks, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 13x16 |
| MLS Area - Zip | Parrish |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Private |
| Pool Type | Child Safety Fence, In Ground, Screen Enclosure, Spa |
| Property Description | One Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 3465 |
| Total Acreage | 1/2 Acre to 1 Acre |
| Utilities Data | Public Municipal Water, Public Sewer |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with ADVANTAGE REAL EST. SERVICE
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Joe and Molly Murphy to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.













