Lakewood Ranch, FL 34202
Totally updated and with a sparkling new salt water pool, this is the lowest price pool home in Lakewood Ranch Country Club. Built by Neal Homes, this is a maintenance free home. 2 spacious bedrooms and a den, Brand new Laminate, and tile floors., completely repainted, new stainless steel appliances all make this a move in ready, home for you.
M5825877
7310 Wexford Ct, Lakewood Ranch, FL 34202 (MLS # M5825877)
(all data current as of 2/22/2012)| Price | $299,900 |
|---|---|
| Beds | 2 |
| Baths | 2 full |
| Home size | 1,748 sq ft |
| Lot Size | 6,250 sq ft |
| Days on Market | 76 |
Upgrades galore in this fabulously maintained home. Two bedrooms and a den! New applicances, upgraded wood flooring, upgraded ceiling fans. You'll have to see to believe! Close to all amenities of Lakewood Ranch - great shopping, dining and recreation. The architectural detailing in this home makes it feel quite luxurious as if this were a much more expensive home! New heated pool in 2011! Paver tile driveway and lanai! New appliances, freshly painted, new laminate wood floors throughout and tile baths! Gorgeous and shouldn't be missed! Privacy with thick set of trees in the rear of the home.
Property Type(s): Residential / All, Residential / Single Family
| Last Updated | 2/17/2012 | Tract | Lakewood Ranch |
|---|---|---|---|
| Year Built | 2006 | Community | n/a |
| Garage Spaces | 2.0 | County | Manatee |
| Total Parking | 2 | Walk Score ® |
11
|
Schools
| Elementary School | Robert E Willis Elementary |
|---|---|
| Middle School | Nolan Middle |
| High School | Lakewood Ranch High |
Additional Details
| Taxes | 6145 | Dining Room (Approx.) | 11x11 |
|---|---|---|---|
| Kitchen (Approx.) | 13x11 | Master Bedroom (Approx.) | 16x13 |
| Lot Dimensions | 46.0X142.0 | Total Acreage | Up to 10,889 Sq. Ft. |
| HOA Fee | 799.0 |
Features
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Dryer, Hot Water Electric, Range, Washer |
| Architectural Style | Ranch, Spanish/Mediterranean |
| Area (Range) | Bradenton/Lakewood Ranch/Lakewood Rch |
| CDD Y/N | No |
| Community Features | Deed Restrictions, Gated Community, Golf Community, Maintenance Free, Park, Playground, Security |
| DPR Y/N | Yes |
| Exterior Construction | Block, Stucco |
| Exterior Features | Mature Landscaping, Patio/Porch/Deck Covered, Sliding Doors |
| Financing Available | Cash, Conventional, Fha |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile, Wood |
| Foundation | Slab |
| Garage Features | Attached, Drive Space |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central |
| HOA Payment Schedule | Quarterly Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | Yes |
| Interior Features | Blinds/Shades, Smoke Alarm(s), Solid Surface Counters, Walk In Closet, Washer/Dryer Hookup |
| Interior Layout | Eating Space In Kitchen, Formal Dining Room Separate, Great Room, Mstr Bedroom Downstairs, Open Plan, Split Bedroom, Volume Ceilings |
| Kitchen Features | Breakfast Bar, Closet Pantry, Pantry |
| Location | Cul-De-Sac |
| Maintenance Includes | Community Pool, Ground Maintenance, Recreational Facilities, Security |
| Master Bath Features | Dual Sinks, Shower No Tub |
| MLS Area - Zip | Bradenton/Lakewood Ranch/Lakewood Rch |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Community, Private |
| Pool Type | In Ground, Screen Enclosure |
| Property Description | One Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Tile |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Utilities Data | Cable Available, Public Utilities, Street Lights, Underground |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with COLDWELL BANKER RESIDENTIAL RE
(view all details for MLS #M5825877)













































