7931 Limestone Lane
Sarasota, FL 34233
M5826501
If you are tired of looking at fixer upper, and short sales than this immaculate 3 bedroom townhome in Sarasota is worth a look. Located in the Sonehaven gated community off of Clark Road. This is a great place to call home, with a secure, gated community, and an ideal location, close to everything, minutes to I-75 and about a 10 minute ride to Siesta Key, and it’s world famous beaches.
The townhome has numerous upgrades over standard including crown moulding, upgraded tile floors, and granite counter tops. Tasteful, and modern, this townhome will be sure to make even the pickest buyer happy.
7931 Limestone Lane, Sarasota, FL 34233 (MLS # M5826501)
(all data current as of 2/22/2012)| Price | $175,000 |
|---|---|
| Beds | 3 |
| Baths | 2 full, 1 half |
| Home size | 1,776 sq ft |
| Lot Size | n/a |
| Days on Market | 41 |
Picture perfect 3 bedroom 2 1/2 bath town home in the gated Stonehaven neighborhood with all the upgrades that you want. In perfect condition really better than new. With designer touches you will be impressed. Upgrades include granite counter tops, wood cabinets, crown molding, and neutral tile throughout the first floor. Upstairs you have a spacious master bedroom with a large walk in closet. Upstairs laundry, and two additional bedrooms. Stonehaven is a great low fee neighborhood. FHA financing is possible, and this is not a short sale or foreclosure. If you are tired of looking at fixer uppers, then take a look, if you're picky you're going to be happy here.
Property Type(s): Residential / All, Residential / Townhouse
| Last Updated | 2/15/2012 | Tract | Stonehaven |
|---|---|---|---|
| Year Built | 2008 | Community | n/a |
| Garage Spaces | 1.0 | County | Sarasota |
| Total Parking | 1 | Walk Score ® |
63
|
Price History
| Prior to Feb 15, '12 | $180,000 |
|---|---|
| Feb 15, '12 - Today | $175,000 |
Schools
| Elementary School | Ashton Elementary |
|---|---|
| Middle School | Sarasota Middle |
| High School | Riverview High |
Additional Details
| Taxes | 1742 | Dining Room (Approx.) | 12X14 |
|---|---|---|---|
| Kitchen (Approx.) | 12X10 | Master Bedroom (Approx.) | 14X16 |
| Total Acreage | Zero Lot Line | HOA Fee | 810.0 |
Features
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Dryer, Hot Water Electric, Microwave, Range, Refrigerator, Washer |
| Architectural Style | Townhouse |
| Area (Range) | Sarasota |
| CDD Y/N | No |
| Community Features | Deed Restrictions, Gated Community, Maintenance Free, Playground |
| DPR Y/N | Yes |
| Exterior Construction | Block |
| Exterior Features | Screen/Covered Enclosure, Sliding Doors |
| Financing Available | Cash, Conventional, Fha, Va |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage Features | Attached, Door Opener |
| Garage/Carport | 1 Car Garage |
| Heating & Fuel | Central |
| HOA Payment Schedule | Quarterly Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | Yes |
| Interior Features | Blinds/Shades, Ceiling Fan(s), Crown Moulding, Inside Utility, Smoke Alarm(s), Solid Surface Counters, Solid Wood Cabinets, Stone Counters, Walk In Closet, Washer/Dryer Hookup, Window Treatment |
| Interior Layout | Great Room |
| Kitchen Features | Breakfast Bar, Island, Pantry |
| Location | Close to Bus Line, In County, Street Paved |
| Maintenance Includes | Building Exterior, Cable, Community Pool, Escrow Reserves Fund, Ground Maintenance, Insurance Building, Recreational Facilities, Roof, Security |
| Master Bath Features | Dual Sinks, Shower No Tub |
| Minimum Lease | 6 Months |
| MLS Area - Zip | Sarasota |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Community |
| Pool Type | Gunite/Concrete, In Ground |
| Property Description | Mid-rise, Townhouse 2-3 Floors, Two Story |
| Property Style | Townhouse |
| Property Type | Residential |
| Roof | Tile |
| Special Sale Provision | None of the Above |
| Square Foot Source | Builder |
| Status | Active |
| Utilities Data | Cable Connected, County Water, Public Sewer, Public Utilities, Street Lights, Underground |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with COLDWELL BANKER RESIDENTIAL RE














